![]()
County of Down
Barony of Mourne Union of Kilkeel
Kilcoo Parish
| Kilmorey Estate |
= |
Trustees of the Kilmorey Estate |
| Offices, Office |
= |
Sheds or Outbuildings |
| Area |
= |
Acre, Rood and Perch |
| Moyad | Immediate Lessors |
Description of Tenement |
Area |
| Thomas Duke | Earl Annesley | House, Offices & Land | 14--0--5 |
| 17--0--25 | |||
| John McComb | Thomas Duke | House | |
| Hugh Duke | Earl Annesley | House, Offices & Land | 0--2--5 |
| 7--1--25 | |||
| John Bigham | Same | House, Office & Land | 7--0--15 |
| Pat. McCrickard Sen. | Same | Same | 5--2--35 |
| Edward McCrickard | Same | Land | 0--3--35 |
| 2--2--10 | |||
| Mary Morgan | Edward McCrickard | House & Small Garden | |
| Owen Byrnes | Same | Same | |
| Robert Denvir | Same | Office | |
| Patrick Morgan | E. & C. McCrickard | House & Small Garden | |
| Cormack McCrickard | Earl Annesley | House, Offices & Land | 2--2--15 |
| 0--0--30 | |||
| Thomas McLoughlin | Same | Same | 17--2--10 |
| 19--2--35 | |||
| Patrick Campbell | Thomas McLoughlin | House & Small Garden | |
| John Murnin | Same | Same | |
| John Fitzpatrick | Earl Annesley | House, Offices & Land | 1--2--30 |
| 1--0--10 | |||
| 3--0--0 | |||
| Edward Rush | Same | House, Office & Land | 2--3--5 |
| Andrew Rush | Same | Same | 1--2--0 |
| 0--3--25 | |||
| Neal McMahon | Same | Same | 1--1--30 |
| Patrick Rooney | Same | Same | 2--2--10 |
| John Morgan | Same | Same | 8--1--5 |
| Ellen Rogers | Same | Same | 8--0--0 |
| Patk. McAvoy (Nicholas) | Same | Same | 2--1--35 |
| 1--2--0 | |||
| 2--2--15 | |||
| Peter McAvoy | Same | House, Office, Forge & Land | 1--3--5 |
| 1--3--30 | |||
| 1--2--10 | |||
| 2--2--15 | |||
| John McAvoy | Same | House, Office & Land | 4--2--0 |
| Rose McAvoy | Same | Same | 1--1--30 |
| James Cunningham | Same | Same | 3--3--5 |
| 2--1--0 | |||
| Patk. McAvoy.Jun. (Terence) | Same | House, Offices & Land | 2--3--25 |
| 1--1--25 | |||
| 6--2--15 | |||
| 0--0--20 | |||
| Daniel McAvoy | Same | Same | 4--0--10 |
| Hugh McCrickard | Same | House, Office & Land | 3--0--20 |
| Patrick McMahon | Same | Same | 3--3--0 |
| 0--1--20 | |||
| 0--0--30 | |||
| John McIntyre | Same | House & Land | 4--2--10 |
| Patrick McMahon | Same | House, Office & Land | 3--0--35 |
| 0--2--10 | |||
| Daniel Fitzpatrick | Same | Same | 2--1--15 |
| 2--3--25 | |||
| 3--1--15 | |||
| Rose Fitzpatrick | Same | Same | 5--0--25 |
| 8--3--20 | |||
| Terence McConnell | Same | House, Offices & Land | 1--3--30 |
| 5--1--25 | |||
| 0--0--20 | |||
| James Cunningham | Same | Same | 6--1--10 |
| 2--2--35 | |||
| Patrick McCrickard, Jun. | Same | Land | 0--0--30 |
| 6--1--30 | |||
| Henry Murnin | Same | House, Offices & Land | 6--3--5 |
| Anne Hughes | Same | House, Office & Land | 7--0--10 |
| Bernard Maginn | Same | Land | 5--0--15 |
| John Fitzpatrick | Same | House, Office & Land | 10--0--20 |
| 1--3--0 | |||
| Patrick Fitzpatrick | Same | Same | 5--2--0 |
| John McAvoy | Same | Same | 5--0--15 |
| Margaret Doran | Same | House & Land | 0--3--0 |
| Susan Fitzpatrick | Same | Same | 5--0--25 |
| Hugh Fitzpatrick | Same | Land | 3--0--0 |
| Bernard McDowell | Same | House, Office & Land | 4--3--5 |
| 5--0--0 | |||
| Margaret McAvoy | Same | House & Garden | 0--0--30 |
| Mark McAvoy | Same | Same | 0--1--20 |
| Thom. McAvoy(Arthur) | Same | Land | 13--0--0 |
| Bridget Fitzpatrick | Same | House, Office & Land | 7--0--10 |
| Patrick Fitzpatrick | Same | Land | 3--0--5 |
| John McAvoy | Same | Land | 7--2--5 |
| John Cunningham | Same | House, Offices & Land | 2--1--30 |
| 7--2--20 | |||
| 5--2--10 | |||
| Mark McGinn | Same | Land | 4--0--30 |
| 0--3--35 | |||
| Mark McGinn | Same | Land | 1--2--30 |
| Johanna Murnin | Same | Land | Same |
| Patrick Murnin | Same | Land | Same |
| Laurence Murnin | Same | Land | Same |
| Owen Murnin | Same | Land | Same |
| Henry Murnin | Same | Land | Same |
| Laurence Murnin | Same | House, Offices & Land | 4--2--30 |
| 0--3--20 | |||
| Johanna Murnin | Same | Same | 0--1--10 |
| 5--0--30 | |||
| 0--3--35 | |||
| 0--3--30 | |||
| Patrick Murnin | Same | House, Office & Land | 0--1--25 |
| 4--0--20 | |||
| 1--0--5 | |||
| Owen Murnin | Same | House, Offices & Land | 5--0--35 |
| 2--0--10 | |||
| Thomas Murnin | Same | House, Office & Land | 5--1--5 |
| John McGreaney | Same | House, Offices & Land | 0--3--35 |
| 13--1--25 | |||
| Hugh Cunningham (Dicks) | Same | Same | 7--0--25 |
| 8--1--25 | |||
| 15--2--30 | |||
| 517--3--26 | |||
| Earl Annesley | In Fee | Turbary | |
| John Reilly | Earl Annesley | House, Offices & Land | 9--0--25 |
| 5--1--10 | |||
| 3--0--10 | |||
| Patrick Reilly (Denis) | Same | House, Office & Land | 11--0--20 |
| Bridget Cunningham | Same | Same | 3--1--20 |
| 2--3--25 | |||
| 4--2--0 | |||
| James Smith | Same | Same | 6--1--25 |
| 4--0--30 | |||
| Unoccupied | James Smith | House | |
| John Hughes | Earl Annesley | Herds House, Office & land | 8--0--0 |
| Herds House, Office & land | 24--1--20 | ||
| Mary Murnin | Same | House, Office & Land | 9--3--20 |
| Michael Raverty | Same | Same | 5--1--5 |
| 2--0--0 | |||
| Patrick Raverty | Same | House | |
| John McGreaney | Same | Land | 9--1--10 |
| Owen Morgan | Same | Land | 2--1--30 |
| Patrick Morgan | Same | House & Land | 7--3--0 |
| Patrick Hagan | Same | House, Office & Land | 8--0--10 |
| 2--0--35 | |||
| 1--2--10 | |||
| Francis King | Same | Land | 9--0--0 |
| 2--0--5 | |||
| John King | Same | House & Land | 3--1--25 |
| 0--2--20 | |||
| Patrick Kelly | Same | House, Office & Land | 11--0--5 |
| Charles Kelly | Same | Same | Same |
| William Duke | Same | House, Offices & Land | 14--0--10 |
| Henry Hughes | Same | House, Office & Land | 5--1--20 |
| Peter Murnin | Same | Same | 5--1--25 |
| Henry Marmion | Same | Same | 4--0--20 |
| 5--1--25 | |||
| Patrick McDowell | Same | Same | 14--3--0 |
| Hugh Cunningham, Sen. | Same | House, Offices & Land | 16--2--25 |
| John McCrickard | Same | House, Office & Land | 5--3--30 |
| 0--2--35 | |||
| Anne McAvoy | Same | House & land | 17--2--25 |
| John McAvoy (Terence) | Same | House, Office & Land | 8--3--5 |
| 3--1--35 | |||
| Earl Annesley | In Fee | Land | 5--1--15 |
| Land | 5--3--30 | ||
| Tubary | |||
| Andrew Rush | Earl Annesley | Land | 0--2--10 |
| 11--1--10 | |||
| John Fitzpatrick | Same | Land | 0--3--5 |
| 1--0--20 | |||
| 4--0--30 | |||
| Edward Rush | Same | House & Land | 1--0--10 |
| 1--1--37 | |||
| Rose Connor | Same | House, Office & Land | 29--1--15 |
| John McClenahan | Same | Same | 41--2--5 |
| James McClenahan | Same | Same | 5--2--25 |
| Mark McGinn | Same | Offices & Land | 51--1--0 |
| Terence Hanlon | Mark McGinn | House | |
| Michael Raverty | Earl Annesley | Land | 5--2--10 |
| 4--1--5 | |||
| Patk. Reilly (Denis) | Same | Land | 5--0--5 |
| 10--3--20 | |||
| Anne Hughes | Same | Land | 5--2--0 |
| 1--2--0 | |||
| 4--3--25 | |||
| Henry Hughes | Same | Land | 5--1--30 |
| 1--2--5 | |||
| 4--2--0 | |||
| Patrick Hassard | Same | House, Office & Land | 36--2--15 |
| James Morrison | Same | Same | 15--3--25 |
| George Canavan | Same | Same | 18--1--5 |
| William Duke | Same | Same | 19--0--15 |
| Mary & Terry Morgan | Same | Same | 15--0--5 |
| Patrick Neilson | Same | Same | 18--3--15 |
| David McKnight | Same | Same | 21--3--20 |
| John McKnight | Same | Same | 24--1--0 |
| Bann Reservoir ,Co. | In Fee | Feeder To Reservoir & Banks | 4--2--0 |
|
Cock Mountain Common |
Immediate Lessors |
Description of Tenement |
Area |
| Earl Of Roden | In Fee | Mountain | 284--1--32 |
| Cross |
Immediate Lessons |
Description of Tenement |
Area |
| John Morgan | Earl Annesley | House, Office & Land | 15--2--35 |
| Patrick Morgan | Same | Same | Same |
| Francis Morgan | Same | Same | 4--0--20 |
| Michael Morgan, Jun. | Same | Same | 4--2--10 |
| Mark Morgan | Same | Same | 6--0--15 |
| Michael Morgan (Roger) | Same | House, Offices & Land | 3--2--5 |
| 0--3--0 | |||
| James McGreevy | Same | House, Office & Land | 7--0--10 |
| Bernard Devlin | Same | Same | 2--1--0 |
| 15--0--0 | |||
| Denis Sawey | Same | Same | 9--0--35 |
| Anne McMahon | Same | Same | 11--0--0 |
| 1--2--0 | |||
| 1--2--35 | |||
| Peter Doran | Same | Same | 3--0--20 |
| Mary Doran | Same | House & Office | |
| Land | 2--3--15 | ||
| Land | 4--2--20 | ||
| James Cunningham | Same | Land | 4--3--20 |
| Hugh Cunningham, Sen. | Same | Land | 2--2---25 |
| 1--0--25 | |||
| Earl Annesley | In Fee | Land | 6--0--0 |
| Turbary | |||
| Peter McClean, (Art) | Earl Annesley | Land | 2--0--0 |
| 14--0--30 | |||
| Hugh McClean, Jun. | Same | House, Office & Land | 1--3--35 |
| 0--3--20 | |||
| 0--3--2 | |||
| Patk. O'Hare (Michl) | Same | Same | 5--3--16 |
| John McAvoy | Same | Same | 14--1--15 |
| Daniel O'Hare | Same | Land | 19--2--0 |
| John Parker | Same | House, Office & Land | 17--0--20 |
| James McSpeddan | Same | House, Offices & Land | 23--2--5 |
| Anne McKnight | Same | Same | 21--1--30 |
| School House & Yard | Exempt | ||
| James McQuaid | Earl Annesley | Same | 7--1--20 |
| William Greer | Same | Same | 25--3--10 |
| Nevan Greer | Same | Same | 17--1--15 |
| James McKnight | Same | House, Office & Land | 17--0--20 |
| John Depot | Same | Same | 13--2--30 |
| Patrick Cunningham | Same | Same | 14--3--20 |
| Patrick McClean | Same | Land | 1--0--5 |
| Jno. McClean (Stephen) | Same | Land | 1--2--10 |
| 0--3--5 | |||
| Stephen McClean ((Art) | Same | Office & Land | 2--0--35 |
| 1--0--0 | |||
| 2--1--0 | |||
| Patrick McClean | Same | House, Office & Land | 1--0--30 |
| 1--0--0 | |||
| 1--2--35 | |||
| 6--0--35 | |||
| 1--2--20 | |||
| Patrick Rush | Same | Land | 14--2--0 |
| Owen Rush | Same | Land | Same |
| Cormack Rush | Same | Land | Same |
| Patrick O'Hare | Same | Land | Same |
| Patrick O'Hare (Michl.) | Same | Land | 10--3--5 |
| Patrick O'Hare | Same | House, Offices & Land | 2--0--25 |
| 0--3--35 | |||
| 0--3--2 | |||
| 0--1--2 | |||
| Cormack Rush | Same | House, Office & Land | 2--3--20 |
| 2--0--25 | |||
| 0--1--17 | |||
| 1--2--30 | |||
| Patrick Rush | Same | House, Offices & Land | 1--0--0 |
| 3--1--35 | |||
| 0--1--20 | |||
| Owen McCormack | Same | Same | 2--1--25 |
| 1--0--0 | |||
| 0--1--22 | |||
| 1--3--25 | |||
| Peter McClean (Long) | Same | Land | 0--2--30 |
| 0--1--35 | |||
| Peter McClean (Long) | Same | Land | 1--2--0 |
| 0--2--0 | |||
| 1--0--0 | |||
| 1--0--0 | |||
| Bernard McDowell | Same | Land | 2--2--5 |
| Hugh O'Hare, Sen. | Same | House, Office & Land | 16--0--5 |
| Bernard O'Hare | Same | Same | 9--1--1 |
| Hugh McClean | Same | Land | 1--0--25 |
| John McClean (Long) | Same | House, Office & Land | 1--3--0 |
| 7--2--0 | |||
| James McClean (Peter) | Same | Same | 0--3--20 |
| John McClean (Long) | Same | Land | 0--3--5 |
| David Conway | Same | House, Office & Land | 11--1--5 |
| Stephen McClean | Same | Land | 13-3--15 |
| John McClean (Long) | Same | Land | Same |
| John McClean (Art) | Same | Land | Same |
| James McClean (Long) | Same | Land | 19--1--5 |
| James McClean (Wee) | Same | Land | Same |
| Peter McClean | Same | Land | Same |
| Thomas Edgar | Same | House, Office & Land | 12--3--15 |
| Andrew Rooney | Same | House, Offices & Land | 14--0--15 |
| William Rooney | Same | House, Office & Land | 5--0--5 |
| 2--3--20 | |||
| Stephen O'Hare | Same | Same | 6--1--30 |
| Ellen O'Hare | Same | House, Offices & Land | 10--2--0 |
| 6--1--10 | |||
| Hugh McAnallan | Same | House, Office & Land | 14--2--0 |
| Michael O'Hare | Same | Land | 1--2--2 |
| John Bigham | Same | House, Office & Land | 6--2--10 |
| John Halliday | Same | Same | 7--3--25 |
| Hugh McClean | Same | Same | 3--0--20 |
| Daniel O'Hare | Same | Same | 13--1--0 |
| Hugh O'Hare (Twin) | Same | Same | 16--0--10 |
| Michael O'Hare, Sen. | Same | Same | 15--1--10 |
|
Burrenbane |
Immediate Lessors |
Description of Tenements |
Area |
| Hannah McClean | Earl Of Roden | House, Office & Land | 9--0--15 |
| William McClean | Same | House, Offices & Land | 19--0--20 |
| Roger McClean | Same | Same | 24--3--5 |
| 11--2--0 | |||
| James Burns | Same | House, Office & Land | 6--1--15 |
| John Mercer | Same | Land | 6--1--5 |
| William McMullen | Same | House, Offices & Land | 16--1--0 |
| Samuel Bigham | Same | Same | 15--0--15 |
| John O'Hare | Same | Same | 3--1--30 |
| 20--1--35 | |||
| Henry Jordan | Same | House, Office & Land | 11--1--0 |
| Patrick Mooney | Same | Same | 8--1--20 |
| Andrew Bayley | Same | Same | 3--3--25 |
| 1--0--0 | |||
| 3--0--20 | |||
| James Bayley | Same | Same | 0--2--35 |
| 4--1--35 | |||
| 3--1--0 | |||
| John Hamilton | Same | House, Offices & Land | 2--1--30 |
| 10--2--10 | |||
| James Hamilton | Same | Same | 19--2--20 |
| Robert Douglas | Same | House, Office & Land | 15--2--35 |
| Mary McAlister | Same | Same | 12--1--10 |
| Robert McAuley | Same | House, Offices & Land | 23--1--15 |
| Office & Land | 21--3--15 | ||
| Bernard Brannigan | Robert McAuley | House | |
| Stephan Morgan | John Bell | Land | 1--0--30 |
| Hugh McAnallan | Earl Of Roden | House, Office & Land | 9--0--0 |
| Mary McClean | Same | House & Land | 5--3--25 |
| Patrick McClean | Same | House, Offices & Land | 9--1--10 |
| Hugh McClean | Same | House & Land | 21--2--5 |
| Bernard Kelly | Same | Same | Same |
| John McClean | Same | House, Office & Land | 13--1--5 |
| James Washington | Same | Same | 12--2--15 |
| Patrick Kane | Same | Same | 11--3--15 |
| John Kane | Same | Same | 7--0--10 |
| Henry Parker | Same | Land | 15--0--0 |
| 17--0--25 | |||
| Earl Of Roden | In Fee | Plantation | 12--2--30 |
| Plantation | 2--2--0 | ||
| Plantation | 1--1--15 | ||
| Pond | 0--1--0 | ||
| John Smith | Earl Of Roden | House, Offices & Land | 10--0--35 |
| Henry Wallace | Same | Same | 19--0--20 |
| Thomas Hamilton | Same | House, Office & Land | 8--1--20 |
| William Stewart | Same | Same | 6--3--25 |
| Mark Killeen, Sen. | Same | House, Offices & Land | 1--0--5 |
| 7--0--10 | |||
| 1--1--35 | |||
| Mark Killeen, Jun. | Same | Same | 13--1--5 |
| Catherine Small | Same | House, Office & Land | 7--0--30 |
| Bernard Walsh | Same | Same | 4--2--0 |
| 4--3--25 | |||
| 3--1--20 | |||
| Francis Walsh | Same | Same | 1--1--0 |
| 3--1--0 | |||
| 3--0--35 | |||
| Arthur Maginn | Same | Same | 7--0--35 |
| 1--0--5 | |||
| James Walsh | Same | House, Offices & Land | 38--3--2 |
| Hugh Woods | Same | House, Office & Land | 8--0--10 |
|
Burrenreagh |
Immediate
Lessors |
Description Of
Tenement |
Area |
| John Meade | In Fee | House, Offices & Land | 54--1--0 |
| 0--1--35 | |||
| 0--2--0 | |||
| 50--3--20 | |||
| Unoccupied | John Meade | House & Offices | |
| School -House | Exempt | ||
| Playground | Exempt | ||
| Mark McCartan | Lucas Waring | House, Offices & Land | 11--3--30 |
| 1--0--5 | |||
| James McCartan | Same | Land | 6--0--15 |
| Patrick Trevers | Same | Land | 7--1--0 |
| John McCartan | Same | Land | 3--2--30 |
| John Wray | Same | Land | 3--3--35 |
| Charles Rice | Same | Land | 3--3--0 |
| Patrick Trevers | James Rice | House & Forge | |
| John Rice | Lucas Waring | House | |
| James Sloane | Same | Land | 3--3--30 |
| James Morgan | James Sloane | House | |
| John McCoy | Same | House | |
| Susan Fleming | John Meade | House, Office & Land | 2--0--0 |
| 4--3--10 | |||
| Owen McCartan | Same | Same | 12--1--25 |
| 1--2--20 | |||
| Thomas McCartan | Same | Same | 33--1--30 |
| Daniel McCartan | Same | House & Land | Same |
| John Linehan | Same | House, Office & Land | 8--2--0 |
| Edward Rice | Same | House, Offices & Land | 12--0--25 |
| Daniel Rooney | Same | Same | 6--3--0 |
| 6--1--0 | |||
| Patrick Rooney | Same | House, Office & Land | 14--3--0 |
| Patrick McCartan | Same | House, Offices & Land | 11--0--20 |
| Patrick Cunningham | Same | Same | 8--3--25 |
| Michael Linehan | Same | Same | 14--3--15 |
| Hugh McCartan | Same | Same | 16--0--0 |
| Hugh Cunningham | Same | Same | 22--2--15 |
| Hugh Morgan | Same | House & Land | 0--2--0 |
| Arthur Rice | Same | House, Offices & Land | 12--1--5 |
| Bernard McGuinness | Same | Same | 6--1--25 |
| 17--3--30 | |||
| John Sloane | Same | House, Office & Land | 19--0--5 |
| Mary Kelly | John Sloane | House | |
| James King | John Meade | House, Offices & Land | 13--1--25 |
| Land | 2--0--20 | ||
| James Wray | Same | House, Offices & Land | 23--3--20 |
| Charles Rice | Same | Same | 10--1--20 |
| Arthur Keenan | Same | House, Office & Land | 18--1--0 |
| James Rice | Same | Same | 15--0--0 |
| John McAnulty | Same | House, Offices & Land | 22--2--15 |
| Bartholomew McAnulty | Same | House, Office, Corn Mill, Kiln, Flax mill | 26--3--25 |
| & Land | |||
| John Rice | Same | House, Office & Land | 9--0--30 |
| John Murray | Same | Same | 2--3--31 |
| Patrick Joyce | Same | Same | 8--1--15 |
| Edward Kennedy | Same | Same | 6--2--0 |
| 1--3--0 | |||
| 2--0--0 | |||
| 10--2--0 | |||
| Peter Kinelty | Same | Same | 7--3--10 |
| 2--3--0 | |||
| 10--2--0 | |||
| James Kinelty | Same | Same | 4--1--30 |
| 6--0--30 | |||
| Patrick Kinelty | Same | Same | 11--1--25 |
| James McManus | Same | House, Offices & Land | 5--0--30 |
| Anne Doogan | Same | House, Office & Land | 13--3--5 |
| Daniel McCartan | Same | House, Offices & Land | 6--2--0 |
| 21--1--20 | |||
| Daniel Sloane | Same | House, Office & Land | 9--3--25 |
| Michael McCartan | Same | House, Offices & Land | 26--3--30 |
| Mary Keenan | Michael McCartan | House | |
| John Meade | Lucas Waring | Land | 10--1--20 |
| Water | 0--1--15 |
| Aghacullion |
Immediate
Lessors |
Description Of
Tenement |
Area |
| Earl Of Roden | In Fee | Land | 21--2--25 |
| 1--3--5 | |||
| 16--1--30 | |||
| 5--1--0 |
|
Ballyhafry |
Immediate
Lessors |
Description Of
Tenement |
Area |
| John Mooney | Earl Of Roden | House, Offices & Land | 17--1--10 |
| William Linden | Same | Same | 8--3--25 |
| Henry Oprey | Same | Same | 8--3--5 |
| 8--3--25 | |||
| William McMurland | Same | Land | 15--1--30 |
| R. C. Chapel, & Graveyard | Exempt | ||
| Charles Donnelly | Earl Of Roden | House, Forge & Land | 4--3--25 |
| Samuel Patterson | Same | House | |
| Eliza Donnelly | Same | House, Office & Land | 4--1--30 |
| Arthur Douglas | Same | House, Offices & Land | 12--0--15 |
| John Cunningham | Same | House | |
| Mary McAnally | Same | House | |
| George Graham | Same | House, Offices & Land | 3--1--0 |
| 5--0--30 | |||
| Catherine Crangle | Same | House | |
| Eliza Joyce | Same | House | |
| Henry Parker | same | House, Offices & Land | 41--1--10 |
| 33--0--23 | |||
| 12--3--15 | |||
| 11--0--5 | |||
| Archibald Bigham | Henry Parker | House & Small Garden | |
| Patrick Lindon | Same | Same | |
| Michael McGrath | Same | House | |
| James Buckley | Same | House | |
| Eliza Parker | Same | House & Small Garden | |
| Margaret Steele | Earl Of Roden | House, Offices & Land | 27--0--20 |
| Church & Graveyard | Exempt | ||
| Earl Of Roden | In Fee | Land | 4--2--32 |
| Plantation | 5--0--10 | ||
| Plantation | 0--2--35 | ||
| Plantation | 0--3--25 |
| Village Of Bryansford | Immediate Lessors | Description Of tenement | Area |
| George Corbett | Earl Of Roden | House, Offices, Yard & Garden | 0--0--18 |
| Earl Of Roden | In Fee | Workshop,Yard & small Garden | |
| James O'Brien, (The Nest) | Earl Of Roden | House | |
| Earl Of Roden | In Fee | House, Offices & Gardens | 2--2--4 |
| Henry O'Brien | Earl Of Roden | House & Yard | |
| John Halliday | Same | Same | |
| James Smith | Same | Same | |
| Mary Kennedy | Same | House, Office, Yard & Garden | 0--0--16 |
| Unoccupied | Same | House (Dilapidated) | |
| Mary Barry | Same | House & Yard | |
| Waste Of Houses & Yards | 0--2--0 | ||
| George Reed | Earl Of Roden | Land | 25--3--35 |
| Dispensary | Exempt | ||
| Earl Of Roden | Half Annual Rent Of Dispensary | ||
| James Creighton | Earl Of Roden | House & Small Garden | |
| Mary Camlin | Same | Sewing School House & Small Garden | |
| House & Yard | |||
| Henry Bryan | Same | Same | |
| Henry Kennedy | Same | Same | |
| Charles Douglas | Same | House, Office & Land | 15--0--10 |
| Anne Douglas | Charles Douglas | House & Office | |
| John Mercer | Earl Of Roden | House, Offices & Land | 0--1--20 |
| 7--1--30 | |||
| William Douglas | Same | Same | 2--1--10 |
| 4--2--15 | |||
| Catherine Steele | Same | Same | 9--2--35 |
| John Wallace | Same | Land | 15--1--20 |
| William Newell | Same | House, Office & Land | 8--3--5 |
| Daniel O'Flinn | Same | Land | 4--1--30 |
| 7--3--5 | |||
| Daniel McAnally | Same | Land | 13--0--15 |
| Thomas McCartan | Same | House, Offices & Land | 9--3--15 |
| James McCartan | Same | Same | 17--3--25 |
|
Moneyscalp |
Immediate
Lessors |
Description Of
Tenements |
Area |
| William Waterson | Marquis Of Downshire | Herds House (Dilapidated) & Land | 30--2--5 |
| Daniel Grant | Same | House (Dilapidated) & Land | 18--2--30 |
| Bartholomew McAnulty | Same | Herds House, Office & Land | 10--0--5 |
| Bryan Gibbon | Same | House, Office & Land | 7--2--30 |
| William Grant | Same | Same | 10--2--5 |
| Hugh Downey | Same | Same | 8--2--20 |
| John Mullen | Same | Same | 8--2--35 |
| Francis Walsh | Same | Same | 8--3--5 |
| John McCrickard | Same | Same | 24--2--10 |
| Nicholas McCrickard | Same | Same | 11--3--25 |
| Herds House, Office & Land | 12--3--35 | ||
| Margaret Grant | Same | House, Office & Land | 15--0--35 |
| (St.Ledger) | 7--0--5 | ||
| James Dwyer | Same | Same | 10--0--5 |
| Anne Dugan | Same | House & Land | 9--1--25 |
| John Dugan | Same | Same | 7--1--10 |
| Patrick Dugan | Same | Same | 6--3--2 |
| Bridget Branigan | Same | Same | 4--0--15 |
| 9--1--5 | |||
| Hugh McCann | Same | House, Office & Land | 6--1--20 |
| Patrick Branigan | Same | House & Land | 2--3--5 |
| Bernard Branigan | Same | House, Office & Land | 2--3--0 |
| Susan Grant | Same | Same | 9--2--5 |
| Bernard Grant | Same | Land | 1--2--15 |
| 5--0--35 | |||
| Margaret Grant (King) | Same | House & Land | 1--2--12 |
| Daniel Madden | Same | House, Office & Land | 8--1--25 |
| Peter Grant | Same | Same | 13--3--10 |
| John McManus | Same | Same | 14--1--20 |
| James McCrickard | Same | Same | 12--0--30 |
| John Savage, Sen. | Same | House, Offices & Land | 11--2--5 |
| 1--0--27 | |||
| 13--0--30 | |||
| John Savage, Sen. | Same | House | |
| Patrick Carleton | John Savage, Sen. | House | |
| Henry Savage | Marquis Of Downshire | House, Office & Land | 4--0--10 |
| Alexander McMullen | Same | Same | 16--1--25 |
| 11--3--0 | |||
| John Savage, Jun. | Same | Same | 14--3--10 |
| Patrick McCartan | same | House, Offices & Land | 17--1--20 |
| John Grant | Patrick McCartan | House | |
| John McManus, Jun. | Marquis Of Downshire | House, Office & Land | 18--0--5 |
| Henry McManus | Same | House, Offices & Land | 17--1--20 |
| John Dobbyn | Same | Same | 37--3--35 |
| 27--3--0 | |||
| Marquis Of Downshire | In Fee | Bog | 2--1--15 |
| Wood | 184--0--0 | ||
| Turbary | |||
| Peter Walsh | Marquis Of Downshire | Land | 11--3--15 |
| Francis Walsh | Same | Land | Same |
| Peter Walsh | Same | House, Offices & Land | 20--3--10 |
| Unoccupied | Peter Walsh | House | |
| Edward McCartan | Marquis Of Downshire | House, Offices & Land | 19--3--30 |
| Eliza Cunningham | Same | House, Office & Land | 6--1--30 |
| Michael McCann | Same | Same | 2--2--0 |
| 0--1--35 | |||
| 0--2--32 | |||
| 0--3--33 | |||
| Edward Hynes | Same | Same | 12--0--35 |
| Michael Hyland | Same | House, Offices & Land | 15--3--30 |
| Nicholas Cunningham | Same | Same | 15--2--0 |
| Donald Kane | Same | Same | 25--0--25 |
| Land | 13--1--15 | ||
| James Cunningham | Same | House, Office & Land | 0--2--30 |
| 2--2--10 | |||
| 2--1--30 | |||
| John Cunningham | Same | Same | 4--0--15 |
| 1--1--37 | |||
| Denis Cunningham | Same | Same | 3--0--0 |
| Michael McCartan | Same | Herds House & Land | 13--2--23 |
| Thomas Cunningham | Same | House, Offices & Land | 13--1--30 |
| Felix McAnallan | Same | House, Office & Land | 9--0--20 |
| Patrick McAnallan | Same | House, Offices & Land | 8--2--25 |
| John McAnallan | Same | Same | 8--2--10 |
| Earl Of Roden | Same | Wood | 6--0--20 |
| Tullymore Park | Immediate Lessors | Description Of Tenements | Area |
| Earl Of Roden | In Fee | House, Offices, Gatelodges, Stewards, Gardners & Wood Rangers Houses | 1128--3--32 |
| Saw Mill & Land |
| Tullyree | Immediate Lessors | Description of Tenements | Area |
| Edward Mulholland | Earl Annesley | Land | 8--1--0 |
| Land | 6--1--20 | ||
| House, Office & Garden | 0--0--20 | ||
| John Osprey, Sen. | Same | House, Office & Small Garden | 0--2--30 |
| James Rogers | Same | House, Office & Land | 10--3--35 |
| 6--0--25 | |||
| 0--0--20 | |||
| Denis Rogers, Sen.(Big) | Same | House, Offices & Land | 9--3--35 |
| 3--0--10 | |||
| 3--2--30 | |||
| William Osprey | Same | Land | 7--3--15 |
| John Osprey, Sen. | Same | Land | Same |
| Alexander McCabe | Same | House, Office & Land | 0--3--35 |
| 1--1--30 | |||
| 2--2--35 | |||
| 5--1--30 | |||
| James Grant | Same | House, Office & Small Garden | |
| Patrick Grant | Same | Same | |
| Alexander McCabe | Same | Land | 13--2--10 |
| Patrick McCabe | Same | Land | Same |
| Patrick McCabe | Same | House, Office & Land | 8--2--15 |
| 0--1--35 | |||
| 2--1--0 | |||
| 0--3--35 | |||
| Denis Rogers, Jun.(Wee) | Same | Same | 1--1--10 |
| 4--0--0 | |||
| 0--2--5 | |||
| 4--3--5 | |||
| Owen Rogers | Same | House, Offices & Land | 4--2--30 |
| 1--0--20 | |||
| 2--2--0 | |||
| 0--0--10 | |||
| John Oprey, Jun. | Same | House, Office & Land | 0--2--30 |
| 0--1--10 | |||
| 1--0--25 | |||
| 1--0--0 | |||
| 0--2--35 | |||
| 1--1--20 | |||
| 1--0--0 | |||
| 0--1--5 | |||
| Peter Oprey (Black) | Same | Same | 0--1--25 |
| 2--2--10 | |||
| 0--2--35 | |||
| 0--2--25 | |||
| 3--1--20 | |||
| 2--1--35 | |||
