![]()
Midi (Summertime In Ireland)
County of Down
Barony of Mourne Union of Kilkeel
| Parish of Kilcoo | ||||
|---|---|---|---|---|
| Key | Townland | County | Division | OS Map Ref |
| 1 | Aghacullion | Down | Bryansford | 43 & 49 |
| 2 | Ardaghy | Down | Fofanny | 42 |
| 3 | Ballaghbeg | Down | Maghera | 49 |
| 4 | Ballyhafry | Down | Bryansford | 43 & 49 |
| 5 | Ballymoney | Down | Fofanny | 42 |
| 6 | Burrenbane | Down | Bryansford | 43 |
| 7 | Burrenreagh | Down | Bryansford | 43 |
| 8 | Clonachullion | Down | Cross | 48 & 49 |
| 9 | Cock Mountain | Down | Fofanny | 48 |
| 10 | Cross | Down | Cross | 42 & 43 & 48 & 49 |
| 11 | Drumena | Down | Fofanny | 42 & 43 |
| 12 | Fofannybane | Down | Fofanny | 42 & 48 & 52 |
| 13 | Letalian | Down | Fofanny | 42 |
| 14 | Moneyscalp | Down | Cross | 43 & 49 |
| 15 | Moyad | Down | Cross | 42 & 48 & 49 |
| 16 | Slievenalargy | Down | Fofanny | 42 & 43 |
| 17 | Tollymore Park | Down | Bryansford | 43 & 49 |
![]()
| Kilmorey Estate |
= |
Trustees of the Kilmorey Estate |
| Offices, Office |
= |
Sheds or Outbuildings |
| Area |
= |
Acre, Rood and Perch |
|
Letalian |
Immediate
Lessors |
Description Of
Tenements |
Area |
| John Kearney | Catherine O'Connor | House, Office & Land | 2--1--30 |
| 2--0--9 | |||
| 7--3--0 | |||
| Catherine Raverty | Same | House & Small Garden | |
| John Gallagher | Catherine Raverty | Same | |
| Stephen Fitzpatrick | Same | Same | |
| Owen Grant | Catherine O'Connor | House, Office & Land | 14--0--35 |
| Felix Grant | Same | Same | 5--2--20 |
| Hugh McCaveragh | Same | Herds House, Offices & Land | 6--0--15 |
| 9--1--10 | |||
| Anne Doyle | Same | House, Office & Land | 5--3--35 |
| Anne Murphy | Same | Same | 8--1--0 |
| Patrick Fagan | Same | Same | 14--0--25 |
| Margaret Blakely | Same | Same | 15--3--35 |
| Alexander Beatty | Same | Same | 14--0--30 |
| Samuel Holingsworth | Same | Same | 16--0--15 |
| 34--3--20 | |||
| Thomas Grant | Same | Same | 5--2--0 |
| Susan Grant | Same | Same | 9--1--15 |
| Robert Trimble | Same | Same | 11--1--20 |
| School House | Exempt | ||
| John Trimble, Sen. | Catherine O'Connor | Same | 6--2--30 |
| William Trimble | Same | Same | |
| John Trimble, Jun | Same | House & Office | |
| Thomas Raverty | Same | House, Office & Land | 24--3--10 |
| Land | 13--3--10 | ||
| Peter Rourke | Thomas Raverty | House | |
| James Morgan | Same | House | |
| Arthur Fagan | Same | House | |
| Sarah Scott | Same | House | |
| John Heenan | Catherine O'Connor | House, Office & Land | 7--2--20 |
| Daniel Rush | Same | Same | 11--3--10 |
| Patrick Grant | Same | Same | 17--1--20 |
| Patrick Doyle | Same | Same | 13--1--5 |
| Michael Fitzpatrick | Same | Same | 14--2--35 |
| Bridget Cunningham | Same | Same | 7--3--5 |
| Stephen McKeown | Same | Same | 5--2--0 |
| Peter Burns | Same | Same | 11--0--30 |
| Patrick Murphy | Same | Same | 11--1--5 |
| Patrick Murphy | Same | Same | 1--0--20 |
| Same | Same | 5--2--0 | |
| Catherine Grennan | Same | Same | 9--1--20 |
| Robert Walls | Same | Same | 17--1--10 |
| James Burns | Same | Same | 7--2--30 |
| Henry McMahon | 9--2--30 | ||
| Patrick Takins | Same | Same | 5--1--20 |
| 1--3--5 | |||
| Peter Takins | Same | Same | 4--0--30 |
| John Takins | Same | Land | 1--0--20 |
| Hugh Burns | Same | House, Office & Land | 11--0--0 |
| Henry Hanna | Same | Same | 5--1--5 |
| Peter King | Same | Same | 9--2--15 |
| James McKeown | Same | House & Land | 12--3--10 |
| House, Office & Land | 10--0--20 | ||
| Michael Mckeown | Same | House, Offices & Land | 3--2--15 |
| 1--2--20 | |||
| 0--3--30 | |||
| Patrick McKeown | Same | House, Office & Land | 6--0--15 |
| John McQuaid | Same | Same | 11--1--15 |
| Matthew Heenan | Same | Same | 11--1--35 |
| Hugh Darby | Same | Same | 0--1--25 |
| 8--2--25 | |||
| Hugh Darby | Same | Land | 0--2--15 |
| Peter King | Same | Land | Same |
| Peter Grant | Same | Land | Same |
| Peter Grant | Same | House, Office & Land | 3--1--10 |
| Arthur Morgan | Same | Same | 4--2--35 |
| Owen Darby | Same | Land | 0--2--30 |
| 6--2--32 | |||
| Mary Heenan | Free | House | |
| Rose Darby | Owen Darby | House | |
| Patrick Rush | Catherine O'Connor | House & Land | 0--1--25 |
| 3--1--0 |
|
Slievenalargy |
Immediate
Lessors |
Description Of
Tenements |
Area |
| Bryan McCusker | Marquis Of Downshire | House, Office & Land | 19--0--10 |
| Robert Wright | Bryan McCusker | House | |
| Marquis Of Downshire | Land | 5--1--25 | |
| Robert Wright | Same | House, Offices & Land | 29--0--20 |
| Church | Exempt | ||
| Daniel O'Hare | Marquis Of Downshire | Same | 22--3--30 |
| Patrick O'Hare | Same | Same | |
| John Boden | Same | House, Office & Land | 7--3--0 |
| 4--2--0 | |||
| Peter McCartan | Same | House, Offices & Land | 3--1--25 |
| 2--0--20 | |||
| 3--2--37 | |||
| Arthur McCartan, Sen. | Same | Same | 13--0--35 |
| Henry McCartan | Same | House, Office & Land | 6--3--15 |
| Peter McCartan | Same | Office & Land | 8--2--10 |
| Hugh McCartan | Same | House, Office & Land | 8--1--30 |
| Arthur McCartan, Jun. | Same | Same | 8--2--0 |
| 3--3--25 | |||
| 0--3--22 | |||
| Sarah McCartan | Same | Same | 8--0--0 |
| John Donnelly | Same | Same | 17--1--10 |
| Peter McCartan- | Same | Same | 7--2--30 |
| Shebby McIntyre | Same | Same | 4--2--35 |
| Terence McAvoy | Same | Same | 1--1--9 |
| Henry McIntyre | Same | Same | 3--3--25 |
| Hugh McIntyre | Same | Same | 12--0--15 |
| Richard Smith | Same | Land | 10--1--15 |
| John Kelly | Same | Land | Same |
| Hugh McIntyre | Same | Land | Same |
| Richard Smith | Same | House, Office & Land | 0--1--20 |
| 0--2--32 | |||
| 3--2--25 | |||
| John Kelly | Same | Same | 2--2--27 |
| John Smith | Same | Same | 1--2--32 |
| William Cowen | Same | Same | 8--1--25 |
| James Fagan | Same | Same | 6--1--10 |
| 14--1--15 | |||
| 4--3--5 | |||
| Michael Fagan | Same | House, Offices & Land | 5--2--30 |
| 0--1--5 | |||
| 4--1--17 | |||
| Patrick King | Same | House, Office & Land | 4--3--25 |
| Hugh Fagan | Same | Same | 1--0--12 |
| Thomas Mallen | Same | Same | 5--2--7 |
| 29--2--27 | |||
| Rose Cowen | Same | Same | 2--3--35 |
| Rose Cowen | Same | Land | 6--1--15 |
| Charles Cowen | Same | Land | Same |
| Charles Cowen | Same | House, Office & Land | 1--3--5 |
| Michael McComas | Same | Same | 8--2--10 |
| Patrick Cunningham | Same | Land | 14--3--30 |
| Rose Savage | Same | House, Office & Land | 12--2--0 |
| James Savage | Same | Same | 40--3--25 |
| The Bann Reservoir, Co. | Same | Part Of Reservoir & Embankment | 81--0--0 |
|
Drumena |
Immediate
Lessors |
Description Of
Tenements |
Area |
| Bann Reservoir, Co. | Viscount Bangor | Part of Reservoir & Embankment | 80--0--0 |
| Henry Doyle | Same | House, Offices & Land | 23--0--5 |
| John Kelly, Jun. | Same | House, Office & Land | 3--3--15 |
| Owen Kelly | Same | House, Offices & Land | 2--1--37 |
| Catherine McEvoy | Owen Kelly | House | |
| Bernard Kelly | Viscount Bangor | House, (Dilapidated) Office & Land | 3--1--35 |
| 1--0--0 | |||
| John Kelly, Sen. | Same | House, Office & Land | 3--0--27 |
| 1--0--30 | |||
| Felix McComas | Same | House, Offices & Land | 36--2--20 |
| 2--3--10 | |||
| Michael Johnston | Same | Same | 3--2--27 |
| 0--2--5 | |||
| 1--0--30 | |||
| Robert Johnston | Same | House | |
| Michael Johnston, Jun. | Same | House | |
| Anne Johnston | Same | House & Land | 0--3--7 |
| Francis Johnston | Same | House, Office & Land | 4--1--38 |
| 0--1--22 | |||
| 0--2--17 | |||
| 1--1--10 | |||
| Denis McCrickard | Same | Same | 0--2--25 |
| 0--2--25 | |||
| 2--2--0 | |||
| James Burns, Jun. | Same | Same | 1--3--0 |
| 2--3--25 | |||
| James Burns, Sen. | Same | Same | 2--2--15 |
| 5--1--30 | |||
| 1--0--20 | |||
| 0--3--10 | |||
| 2--0--30 | |||
| 3--1--25 | |||
| John McCartan, Jun. | Same | Same | 2--2--22 |
| 3--0--5 | |||
| 1--0--27 | |||
| Laurence King | Same | Same | 3--2--27 |
| 0--2--5 | |||
| 1--2--35 | |||
| 0--2--37 | |||
| Alice Fitzpatrick | Hugh Fitzpatrick | House & small garden | |
| Mary King | Viscount Bangor | Land | 1--1--20 |
| Daniel Mcgreavy | Same | House, Office & Land | 1--2--15 |
| 1--1--0 | |||
| 3--1--5 | |||
| 0--2--15 | |||
| Hugh Fitzpatrick | Same | House, Offices & Land | 14--1--35 |
| 2--0--27 | |||
| Unoccupied | Hugh Fitzpatrick | House | |
| Daniel Morgan | Viscount Bangor | House & Land | 3--0--37 |
| 0--3--15 | |||
| 0--1--20 | |||
| Mary McGreaney | Same | House, Office & Land | 0--3--12 |
| 1--1--22 | |||
| 1--1--2 | |||
| 0--1--10 | |||
| Owen Mallon | Same | House, Offices & Land | 4--2--30 |
| 3--1--15 | |||
| Patrick McManus, (Jas.) | Same | Land | 4--3--35 |
| Owen Fitzpatrick | Same | House, Offices & Land | 1--0--35 |
| 0--2--30 | |||
| 0--1--30 | |||
| Daniel Fitzpatrick | Same | Same | 0--0--20 |
| 0--3--25 | |||
| 1--2--0 | |||
| 0--3--10 | |||
| 0--3--10 | |||
| 1--1--5 | |||
| 0--3--0 | |||
| Peter McCartan | Same | Same | 2--0--15 |
| 2--0--10 | |||
| 3--3--2 | |||
| 8--0--5 | |||
| 4--0--0 | |||
| 0--2--15 | |||
| 0--3--0 | |||
| Henry Dunlop | Peter McCartan | Cottiers House | |
| Patrick McManus (Pat) | Viscount Bangor | House, Offices & Land | 3--0--17 |
| 3--1--20 | |||
| 3--3--10 | |||
| Hugh Colgan | Same | Same | 8--0--30 |
| Hugh McManus | Same | Same | 5--3--15 |
| 11--1--15 | |||
| 0--2--25 | |||
| Mary McCartan | Same | Same | 2--1--12 |
| 8--2--35 | |||
| 1--2--20 | |||
| 1--0--0 | |||
| 1--0--20 | |||
| Edward McCartan | Same | House & Land | 4--1--10 |
| 1--2--35 | |||
| 0--3--30 | |||
| 0--1--30 | |||
| Patrick McCaherty | Same | House, Offices & Land | 16--0--35 |
| Bernard Kelly | Same | Same | 2--2--35 |
| 9--2--35 | |||
| Catherine Takin | Same | Same | 5--2--15 |
| 1--0--30 | |||
| 3--1--5 | |||
| Patrick McGone, Sen. | Same | Same | 15--0--10 |
| Catherine McGone | Same | House, Office & Land | 4--3--2 |
| 1--2--32 | |||
| Bernard McGone | Same | Same | 6--0--7 |
| Patrick McGone, Jun. | Same | House, Offices & Land | 12--0--30 |
| Peter McCarty | Same | Same | 13--1--10 |
| Rose McKeown | Same | Same | 10--0--5 |
| John McCarty | Same | House, Office & Land | 14--0--30 |
| William Mooney | Same | House, Offices & Land | 17--1--30 |
| 3--0--35 | |||
| John McMullin | Same | Same | 11--1--20 |
| Bernard Walsh | Same | Same | 19--0--15 |
| William Murnin | Same | Same | 20--1--5 |
| Water | 0--1--15 |
| Ardaghy |
Immediate Lessors |
Description of Tenements |
Area |
| Samuel Shalliday | Marquis Of Downshire | House, Offices & Land | 12--3--5 |
| Samuel McCullagh | Same | Same | 2--3--10 |
| 12--1--5 | |||
| 0--2--0 | |||
| John McNeilly | Samuel McCullagh | House, Office & Small garden | |
| John McCullagh | Marquis Of Downshire | House, Office & Land | 14--3--15 |
| 0--2--35 | |||
| Margaret Bigham | Same | Same | 18--2--32 |
| William Weir | Same | House | |
| William Wier | Same | House | |
| Robert Lynn | Same | House | |
| Robert Watt | Same | House, Office & Land | 0--1--15 |
| 9--0--22 | |||
| Henry Wright | Same | Same | 4--2--9 |
| 19--0--5 | |||
| George Trousdall | Henry Wright | House & Garden | 0--0--25 |
| William Horan | John Wright | House & Small Garden | |
| Samuel Lynn | Marquis Of Downshire | House, Offices & Land | 11--3--2 |
| Margaret McCullagh | Same | House, Offices & Land | 12--0--33 |
| Robert Bigham | Same | Land | 14--3--13 |
| School House | Exempt | ||
| Joseph Pierey | Marquis Of Downshire | House, Office & Land | 18--0--29 |
| James Johnston | Same | Same | 3--3--5 |
| 2--3--35 | |||
| James Johnston | Same | Office & Land | 3--1--32 |
| Matthew Johnston | Same | House, Office & Land | 10--1--25 |
| John Kelly | Same | House, Offices & Land | 13--0--15 |
| Samuel Peters | Same | House, Office & Land | 4--0--5 |
| John Wright | Same | Same | 12--3--0 |
| Thomas Wright | Same | Same | 28--1--5 |
| Alex. Wright, Jun. | Same | House, Offices & Land | 16--1--15 |
| Ths. McCullagh, (Jack) | Same | House, Office & Land | 7--2--0 |
| Ths. McCullagh (Geo) | Same | Same | 7--2--35 |
| Anne Copeland | Same | Same | 12--0--20 |
| John Rooney | Same | House | |
| George Shalliday | Same | Herds House, Offices & Land | 12--1--30 |
| William McCullagh | Same | House, Office & Land | 8--3--32 |
| George Martin | Same | House, Offices & Land | 9--2--20 |
| Henry Martin | Same | House, Office & Land | 7--0--2 |
| Alex. Wright, Sen. | Same | Same | 19--0--15 |
| Alexander Martin | Same | Same | 5--2--7 |
| Samuel Bigham | Same | Same | 12--1--25 |
| Robert Wright | Same | Land | 8--3--0 |
| Isaac Wright | Robert Wright | House | |
| Joseph Cohen | Same | House | |
| Jane Wright | Same | House | |
| Joseph Wright | Marquis Of Downshire | House, Office & Land | 3--2--25 |
| Henry Wright | Same | Same | 2--3--0 |
| Bann Reservoir, Co. | Same | Part Of Reservoir & Embankment | 6--0--20 |
| Mill Stream | 0--3--0 |
| Ballymoney |
Immediate Lessors |
Description of Tenements |
Area |
| William Bigham | Marquis Of Downshire | House, Office & Land | 1--1--30 |
| 1--2--15 | |||
| Archibald Bigham | Same | Same | 3--0--30 |
| 3--0--15 | |||
| James Bigham | Same | Same | 17--1--25 |
| Jane Faulkner | Same | Same | 1--3--5 |
| Rose Rush | Same | Same | 5--0--5 |
| Robert Bigham | Same | Same | 14--3--25 |
| John Lynn | Same | Same | 3--2--0 |
| James Penny | Same | House, Offices & Land | 18--3--30 |
| Simon Rush | Same | House, Office & Land | 7--1--10 |
| Peter Grant | Same | Same | 7--2--20 |
| Thomas Johnson | Same | Same | 6--2--15 |
| John McAvoy | Same | Same | 11--0--20 |
| Bridget McAvoy | Same | Same | Same |
| Francis O'Neill | Same | House, Offices, Corn Mill, Kiln, Kiln Men's House & Land | 32--3--5 |
| Peter Doherty | Same | House, Office & Land | 5--1--15 |
| John Burns | Same | House, Offices, Flax Mill, Store & Lnd. | 50--0--35 |
| Unoccupied | John Burns | House | |
| Bridget McCartan | Same | House | |
| Bridget Wright | Same | House | |
| Edward Rush | Same | House | |
| Margaret Hassard | Same | House | |
| Henry Doherty | Marquis Of Downshire | House, Office & Land | 8--2--10 |
| 1--0--35 | |||
| Terence Morgan | Same | Same | 9--0--5 |
| John Kelly | Same | Same | 4--1--20 |
| Terence Murphy | Same | Same | 4--2--5 |
| John Doherty | Same | Same | 4--3--5 |
| Hugh Rush | Same | Herds House, Offices & Land | 4--1--5 |
| House, Offices & Land | 17--0--20 | ||
| Henry Doherty | Same | Land | 3--0--5 |
| Edward Kelly | Same | House, Office & Land | 4--1--5 |
| James Rafferty | Hugh Rush | House | |
| Jane Lynn | Marquis Of Downshire | House, Office & Land | 9--2--5 |
| John Shalliday | Same | Same | 7--2--0 |
| Grave Yard | Exempt | ||
| Mark Morgan | Marquis Of Downshire | Land | 2--1--25 |
| Luke Morgan | Same | House, Office & Land | 3--1--5 |
| Felix Morgan | Same | Same | 1--1--30 |
| 1--0--20 | |||
| Patrick Morgan | Same | House | |
| John Bigham | Same | House, Office & Land | 5--1--10 |
| Cormick Kelly | Same | House, Offices & Land | 40--0--34 |
| Arthur Morgan | Same | House, Office & Land | 2--1--10 |
| 2--1--5 | |||
| Patrick Rush | Same | Same | 4--0--10 |
| Cormick Sheals | Same | House, Offices & Land | 26--3--35 |
| Cormick McCrickard | Same | House, Office & Land | 15--1--15 |
| Donald Fitzpatrick | Same | Same | 1--0--10 |
| David Bigham | Same | Same | 4--3--0 |
| Samuel Bigham | Same | House, Offices & Land | 16--0--10 |
| R. C. Chapel | Exempt | ||
| School House | Exempt | ||
| Graveyard | Exempt | ||
| Rev. B. McAuley | Marquis Of Downshire | House | |
| Bann Reservior Co. | Same | Part Of Embankment | 99--0--0 |
| Fofannybane |
Immediate
Lessors |
Description Of
Tenements |
Area |
| Patrick Darby | Earl Of Roden | Land | 10--1--15 |
| Unoccupied | Patrick Darby | House | |
| Catherine Morgan | Same | House | |
| Catherine Fitzpatrick | Earl Of Roden | House, Office & Land | 2--3--35 |
| Francis Fitzpatrick | Same | House & Garden | 0--1--0 |
| John Fitzpatrick | Same | House, Office & Land | 8--0--20 |
| 1--3--10 | |||
| Hugh Darby | Same | Land | 1--1--15 |
| James McCormack | Same | House, Offices & Land | 8--3--30 |
| Patrick Sheridan | Same | House, Office & Land | 2--2--0 |
| Patrick Kelly | Same | Same | 2--1--10 |
| 7--3--5 | |||
| Michael Keenan | Same | Same | 1--1--35 |
| Anne Keenan | Same | House, Offices & Land | 6--0--35 |
| Hugh Keenan | Same | Same | |
| Michael Keenan | Same | House, Office & Land | 5--1--35 |
| Mary McCluskey | Same | Same | 6--2--30 |
| John McCormack, Sen. | Same | Same | 6--0--0 |
| 5--3--0 | |||
| Bridget Woods | Same | House & Office | |
| Peter Murphy | Same | House, Offices & Land | 2--1--0 |
| 0--3--20 | |||
| 1--0--35 | |||
| 0--3--0 | |||
| 3--2--0 | |||
| Charles Murphy | Same | Same | 3--1--10 |
| 1--1--5 | |||
| 4--2--25 | |||
| Denis Kelly | Same | Same | 3--2--20 |
| 3--0--30 | |||
| Mary Kelly | Same | Same | 2--3--30 |
| 4--0--15 | |||
| Bryan Kelly | Same | House, Office & Land | 3--1--25 |
| 3--3--5 | |||
| Michael Sheils | Same | Same | 8--3--20 |
| 4--3--5 | |||
| 0--2--35 | |||
| John Barry | Free | House | |
| Arthur Sheils | Earl Of Roden | House, Offices & Land | 0--2--20 |
| 11--3--5 | |||
| John Sheils | Same | Same | 13--2--30 |
| Henry Fitzpatrick | Same | House & Office | |
| Land | 3--3--35 | ||
| Henry Murphy | Same | Land | 3--2--35 |
| Michael McCormack | Same | House, Offices & Land | 3--1--0 |
| 2--1--25 | |||
| Anne McCormack | Same | House, Office & Land | 9--0--20 |
| John McCormack, Jun. | Same | Same | 8--2--35 |
| Bernard Moran | Same | Same | 2--1--30 |
| 6--0--30 | |||
| John Cull | Same | Same | 0--2--35 |
| Roger Fagan | Same | Same | 16--3--20 |
| James Lindon, Jun. | Same | House & Small Garden | |
| Patrick Woods | Same | House, Office & Land | 3--1--0 |
| John Devlin, Sen. | Same | Same | 5--3--0 |
| Land | 9--2--15 | ||
| Hugh Sheils | Same | House, Offices & Land | 11--0--15 |
| Edward Caveragh | Same | Same | 3--1--10 |
| John Morgan | Same | House, Office & Land | 1--1--10 |
| James McAlindon, Sen. | Same | Same | 10--2--35 |
| 2--3--10 | |||
| James Rafferty | Same | Same | 19--2--25 |
| 14--0--20 | |||
| James Hagan | Same | Same | 4--3--25 |
| Cecilia Crickard | Same | Same | 5--2--0 |
| Thomas Feron | Same | Same | 1--3--35 |
| Sarah Browne | Same | Same | 7--3--25 |
| Patrick McAvoy | Same | Same | 8--0--5 |
| Margaret McAlindon | Same | Same | 13--1--35 |
| John McAlindon | Same | Same | 12--3--35 |
| Mary Conlan | Same | Office & Land | 4--0--10 |
| 14--2--20 | |||
| School House, Office | Exempt | ||
| Teachers Apartments | Exempt | ||
| Earl Of Roden | In Fee | Plantation | 1--1--30 |
| Plantation | 5--3--5 | ||
| Mountain | 281--1--0 | ||
| Turbary | |||
| Peter Kelly (Smith) | Earl Of Roden | House, Office & Land | 6--0--15 |
| Denis Poland | Same | Same | 13--2--5 |
| Thomas Doran | Same | Same | 8--3--0 |
| Peter O'Hare | Same | House, Offices & Land | 20--2--20 |
| Stephen Morgan | Same | House, Office & Land | 22--0--25 |
| 11--3--5 | |||
| Patrick Grant | Same | Same | 15--1--15 |
| John Devlin, Jun. | Same | Same | 37--0--20 |
| Murtagh McAlindon | Same | Land | 12--2--0 |
| House, Offices & Land | 15--2--30 | ||
| Michael O'Hare | Same | Land | 13--0--25 |
| Michael Sheils | Same | Land | 19--3--20 |
| Patrick Darby | Same | Land | Same |
| Owen Darby | Same | Land | Same |
| Bernard Morgan | Same | Offices & Land | 20--1--30 |
| Henry Kenny | Same | Land | 41--0--28 |
| Robert Cowan | Same | House, Office & Land | 10--2--25 |
| Fofannyreagh | Immediate Lessors |
Description Of
Tenements |
Area |
| Henry McLoughlin | Earl Of Roden | House, Office & Land | 5--1--35 |
| 9--2--35 | |||
| Felix Grant | Same | House & Land | 5--0--5 |
| 3--0--35 | |||
| Mary Grant | Same | Same | 0--3--20 |
| Michael Morgan | Same | House, Office & Land | 3--3--30 |
| Edward Morgan | Same | Same | 3--1--5 |
| Thomas Fitzpatrick | Same | Same | 0--2--15 |
| James McLoughlin | Same | Same | 17--0--5 |
| Thomas Cunningham | Same | Same | 2--0--0 |
| Catherine Loughlin | Same | House, Offices & Land | 1--3--20 |
| 2--0--30 | |||
| Bridget Morgan | Same | House, Office & Land | 0--1--30 |
| John Fitzpatrick | Same | Land | 1--2--10 |
| Robert Bigham | Same | Offices & Land | 15--1--0 |
| 2--0--0 | |||
| Patrick McCormack | Robert Bigham | House | |
| John McAnallan | Earl Of Roden | House, Office & Land | 2--0--0 |
| Thomas Raverty | Same | House, Offices & Land | 1--1--10 |
| 0--3--0 | |||
| 0--2--15 | |||
| Peter Raverty | Same | Same | 0--3--35 |
| 1--0--30 | |||
| 1--2--10 | |||
| John Raverty | Same | House, Office & Land | 0--3--30 |
| 6--2--5 | |||
| 0--1--15 | |||
| 1--0--35 | |||
| 0--3--25 | |||
| 0--2--25 | |||
| Patrick Raverty | Same | House, Offices & Land | 1--1--0 |
| 0--2--15 | |||
| 0--2--35 | |||
| 0--3--30 | |||
| 0--2--5 | |||
| 0--1--30 | |||
| Nicholas Raverty | Same | House, Office & Land | 1--2--30 |
| 0--3--0 | |||
| 1--3--25 | |||
| 0--2--5 | |||
| 0--1--20 | |||
| Nicholas Raverty | Same | Land | 0--3--5 |
| John Raverty | Same | Land | Same |
| Thomas Raverty | Same | Land | Same |
| Owen Ward | Same | House, Office & Land | 12--3--10 |
| 3--1--5 | |||
| John Ward | Same | Same | 6--1--20 |
| 1--3--20 | |||
| Hugh McConville | Same | House, Offices & Land | 3--2--20 |
| 2--1--5 | |||
| Owen Darley | Same | Same | 2--0--0 |
| 5--3--30 | |||
| Henry Murphy | Same | House, Office & Land | 0--2--25 |
| 1--0--35 | |||
| 0--3--0 | |||
| 0--3--35 | |||
| Peter Darley | House, Offices & Land | 1--0--15 | |
| 1--0--15 | |||
| 4--1--30 | |||
| Patrick Darley | Same | House, Office & Land | 4--1--35 |
| 7--0--30 | |||
| Hugh Darley | Same | Same | 1--0--30 |
| 3--3--20 | |||
| 1--3--5 | |||
| James McCormack | Same | Land | 1--1--25 |
| 0--2--25 | |||
| Patrick Kelly (Peter) | Same | House, Office & Land | 15--0--20 |
| John Kelly (Peter) | Same | Same | Same |
| Bryan Kelly | Same | Same | Same |
| Patrick Kelly (Peter) | Same | Land | 5--3--10 |
| 1--0--20 | |||
| Mary McAvoy | Same | House & Small Garden | |
| Rose Kelly | Same | House, Offices & Land | 6--3--15 |
| Anne Smith | Same | Same | 3--3--35 |
| 13--3--35 | |||
| John Fitzpatrick (Jun. | Earl Of Roden | House, Office & Land | 3--3--25 |
| 11--1--35 | |||
| 0--3--0 | |||
| William Maginn | Same | House, Offices & Land | 25--3--10 |
| 2--3--35 | |||
| Mark Maginn | Same | House, Offices, Corn Mill, Kiln, Millers House & Land | 2--2--20 |
| 1--2--0 | |||
| 2--2--30 | |||
| Daniel Maginn | Same | House, Offices & Land | 4--0--15 |
| 1--2--0 | |||
| 2--2--30 | |||
| John Fitzpatrick | Same | Same | 3--2--25 |
| 1--3--5 | |||
| Michael Fitzpatrick | Same | House & Garden | 0--0--20 |
| Hugh Fitzpatrick | Same | House, Offices & Land | 4--3--20 |
| Thomas Fitzpatrick | Same | Same | 10--0--25 |
| Mary Maginn | Same | Same | 7-0--35 |
| Patrick Kelly (Edward) | Same | Same | 2--3--35 |
| 1--3--0 | |||
| 1--3--20 | |||
| 4--0--5 | |||
| Patrick Greavey | Same | Same | 8--3--0 |
| 2--1--15 | |||
| 0--3--10 | |||
| 3--3--15 | |||
| Patrick McGreavey | Same | Same | 14--2--0 |
| 0--3--0 | |||
| 3--3--0 | |||
| Owen Morgan, Jun. | Same | House, Office & Land | 4--1--25 |
| James Morgan (Pat) | Same | House, Offices & Land | 5--3--20 |
| 1--1--10 | |||
| Owen Morgan, Sen. | Same | Same | 1--2--0 |
| 4--1--15 | |||
| Owen Morgan (Felix) | Same | House, Office & Land | 4--3--20 |
| Owen Rush | Same | Same | 2--2--30 |
| 3--1--25 | |||
| Anne Rush | Same | Same | 2--3--5 |
| 1--0--0 | |||
| John Morgan (Murtagh) | Same | Same | 7--0--5 |
| 1--3--0 | |||
| 0--1--15 | |||
| Unoccupied | John Morgan (Murtagh) | House | |
| Patrick Morgan | Earl Of Roden | Offices & Land | 5--0--10 |
| 0--1--20 | |||
| 9--0--10 | |||
| Michael Morgan (Felix) | Same | House, Offices & Land | 13--3--20 |
| Bryan Morgan | Same | House, Office & Land | 7--1--5 |
| 0--1--15 | |||
| 3--1--25 | |||
| Michael Morgan | Same | House, Offices & Land | 4--2--35 |
| Bridget Cunningham | Same | House, Office & Land | 2--2--25 |
| 8--2--0 | |||
| Michael Morgan (Pat) | Same | Land | 5--1--10 |
| John Kelly (Owen) | Same | House, Offices & Land | 5--0--15 |
| 3--2--5 | |||
| Alexander Halliday | Same | Same | 4--0--25 |
| 15--3--15 | |||
| Patrick Kearney | Same | Same | 2--3--5 |
| 8--2--0 | |||
| James Morgan (James) | Same | Same | 3--0--5 |
| Owen Rush | Same | Same | 0--2--30 |
| 6--0--5 | |||
| James Heremont | Same | Same | 18--0--0 |
| Patk. Morgan (Michael) | Same | Offices & Land | 7--3--10 |
| Patk. Morgan (Michael) | Same | House, Office & Land | 12--2--10 |
| 3--5--25 | |||
| John Morgan (Pat) | Same | Same | 13--3--25 |
| 4--0--30 | |||
| William McCracken | Same | Same | 34--1--20 |
| 6--2--10 | |||
| Henry Kenny | Same | Same | 0--2--30 |
| 15--2--0 | |||
| Ellen Morgan | Same | House, Offices & Land | 19--3--30 |
| James McCrickard | Same | House, Office & Land | 9--0--30 |
| Patrick Gribben | Same | Same | 11--2--0 |
| 5--2--35 | |||
| Thomas Gribben | Same | Same | 6--1--5 |
| 7--1--10 | |||
| Edward Doran | Same | Same | 17--1--15 |
| Rose Morgan | Same | Same | 9--3--30 |
| 20--2--25 | |||
| 13--3--20 | |||
| John Kenny | Same | Same | 10--1--15 |
