![]()
The Newcastle Fishing Disaster of 1843
Awful Calamity
(More information on this disaster and names involved, is on the Annalong section of the Mourne index page on this website.)
On the morning of the 13th instant, a number of men proceeded to their fishing stations, off the Mourne and Newcastle coast, and were for some hours engaged at their occupation, when a tremendous gale sprang up, against which they were unable to contend, and after a lengthened, but ineffectual struggle to reach the shore. Seventy three individuals perished, leaving thirty seven widows, one hundred and fifty seven children, and forty two other dependents, in a state of total destitution. Of this number forty six men belonged to Newcastle, leaving twenty seven widows, one hundred and eighteen children, and twenty one dependents. Twenty seven men belonged to Mourne, leaving ten widows, thirty nine children and seventy six other dependents.
The humane and benevolent, it is hoped will sympathise with these helpless sufferers, by bountifully contributing to their temporal relief-"For he that giveth unto the poor lendeth unto the Lord".
Below is a list of fishermen lost of the coast of Newcastle, County Down, on the 13th. January 1843, with a list of the number of widows and orphans.
| NAMES | NUMBER OF CHILDREN | REMARKS |
| Harry Cunnigan | 4 | No support, the children being all young |
| Pat. Cunnigan | 2 | Infant children, and wretchedly poor |
| William Magill | 4 | Children young, and very poor |
| John Morgan | 4 | Children young, and very poor |
| William King | 5 | Very poor, and no means of support |
| James O'Neal | 3 | Children young, and very poor, the only support of his father |
| James Charleton | 2 | Widow near her confinement and very poor |
| Bryan Harrold | 1 | Son grown up, but poor |
| William McKibbin | 3 | Very poor |
| Pat Burns | 3 | Very poor |
| John Rooney | 5 | All young, her eldest son being drowned with his father |
| Andrew McClelland | 3 | Widow near her confinement and very poor |
| John McClelland | 3 | Very poor and no means of support, near Newcastle |
| William Burns | 5 | Children all young and helpless, limited means |
| James Hunter | 4 | Young children |
| Thomas Cunningham | 1 | Child young |
| The above 16 men who were drowned, left 16 widows | ||
| Richard Savage | 1 | Son grown up but very poor |
| John Hamill | 3 | Very poor and no means of support in Newcastle |
| Daniel Magennis | 1 | Daughter grown up but poor |
| John Magennis | 5 | Very poor |
| Thomas Cunnigan | 1 | Orphan, mother and orphan, wretchedly poor |
| Pat Cunnigan | 3 | Poor and no means of support |
| John Cunnigan | 2 | Poor and no means of support |
| Francis Ward | ||
| Arthur Ward | 2 | Much distressed, having lost her principal support |
| John Ward | ||
| Pat Curlett | 1 | Two old aunts to support |
| The above men who were drowned left 11 widows, who were widows before | ||
| Robert Lowey | 1 | Orphan children |
| Henry Smyth | 2 | |
| William Doran | 2 | Very poor |
| Samuel Menarry | 5 | Very poor |
| William Kerr | 5 | Very poor |
| Robert Teer | 6 | Very poor |
| Phelemy Harrold | Father and mother, very old | |
| James Groves | 2 | Very poor |
| William Henderson | 3 | Afflicted by sickness, and very poor |
| Joseph Laws | 2 | Poor, having lost 2 sons and 2 grand children |
| James Rooney | 1 | |
| William Rooney | 6 | Large family and poor |
| Charles Smith | 3 | Poor |
| Edward Burns | 3 | Poor |
| Peter McRickard | 5 | Poor |
| John Rooney | Son to John | Who is lost |
| Frank McClelland | 1 sister 1 child | Sister very poor |
| Pat Rogers | 1sister | poor |
Below is a list of fishermen lost of the coast of Annalong, County Down, on the 13th. January 1843, with a list of the number of widows and orphans. and dependants.
| Names | Remarks |
| Alexander Orr * | Left widow and 4 children, Poor |
| John Doran * | Left widow and 7 children, very poor |
| John Mc Crum * | 7 dependants, a widowed mother,3brothers and 3 sisters, very poor |
| Samuel Gordon * | 4 dependants, father and mother and 2 sisters, poor |
| Henry Burden * | Left widow with one child, very poor |
| Patrick Savage * | 8 dependants, father and mother with 6 children, very poor |
| James McKibbin * | 5 dependants, father and mother and 3 sisters, poor |
| John McGrory * | 5 dependants, widowed mother, widowed sister,2 brothers,& sister, poor |
| Hugh Mc Grory * | An orphan child about 8 years old |
| Thomas McGrory * | 6 dependants, father and mother, 3 brothers and 1 sister, poor |
| John McStay * | Left widow and 5 children, widow pregnant, extremely poor |
| Bernard McGrory * | 4 dependants, a father, mother and 2 sisters, very poor |
| Daniel McNeilly | Left a widow and 4 children, extremely poor |
| Robert McIlveney | 3 dependants, a widowed mother and two orphan children, extremely poor |
| Pat. McIlveney | Left a widow and 2 children, extremely poor and widow pregnant |
| Adam Trew | Left a widow and 5 children, and widowed mother, extremely poor |
| James Hughes | 3 dependants, father and mother very old and 1 sister, very poor |
| John Skillen | Left a widow and 4 children, poor |
| James Morrison | 4 dependants, father and mother and 2 sisters, poor |
| Bernard Doran | Left a widow, poor |
| Hugh Curran | 1 dependant, an orphan sister, poor |
| Hugh Smith | 4 dependants, father and mother, 1 brother and 1 sister poor |
| Daniel McGrory | 3 dependants, an aged aunt and 2 brothers, poor |
| John Cunningham | 6 dependants, father and mother, 3 sisters and 1 brother |
| John McCreanor | 7 dependants, father and mother with 5 young children, poor |
| John Orr | 6 dependants, a widowed mother, 3 sisters and 2 brothers, poor |
| * These 12 men lost their lives to save the lives of others. The boat of John and Hugh McGrory was also lost | |