![]()
Tithe Applotment Books 1823-1838 For Dromore Parish
The Tithe Applotment Books were compiled between 1823 and 1837 in order to determine the amount which occupiers of agricultural holdings should pay in tithes to the Church of Ireland (the main Protestant church, and the church established by the State until its dis-establishment in 1871). There is a manuscript book for almost every parish, giving the names of occupiers, the amount of land held and the sums to be paid in tithes
Tithe Applotment Index
| NAME | COUNTY | TOWNLAND | PARISH | DATE |
| Adams, Andw. | Down | Kinallen | Dromore | 1834 |
| Adams, James | Down | Balleny | Dromore | 1834 |
| Adams, Saml. | Down | Ballymagendless | Dromore | 1834 |
| Adams, Wm. | Down | Edenordinary | Dromore | 1834 |
| Agnew, Adam | Down | Balleny | Dromore | 1834 |
| Agnew, Adam | Down | Ballymacormick | Dromore | 1834 |
| Agnew, Adam | Down | Ballynaris | Dromore | 1834 |
| Agnew, Adam | Down | Drumbroneth | Dromore | 1834 |
| Agnew, Saml. | Down | Greenoge | Dromore | 1834 |
| Aicken, Jno. | Down | Kinallen | Dromore | 1834 |
| Alexander, Alexr. | Down | Ballykeel | Dromore | 1834 |
| Alexander, Hugh | Down | Ballykeel | Dromore | 1834 |
| Alexander, James | Down | Ballykeel | Dromore | 1834 |
| Alexander, Jno., Jr. | Down | Ballykeel | Dromore | 1834 |
| Alexander, Jno., Sr. | Down | Ballykeel | Dromore | 1834 |
| Allcawen, Robt. | Down | Ballykeel | Dromore | 1834 |
| Anderson, Robt | Down | Drumlough | Dromore | 1834 |
| Andrew, Alexr. | Down | Drumlough | Dromore | 1834 |
| Arburthnot, Chas. | Down | Greenan | Dromore | 1834 |
| Arbuthnot, Chas. | Down | Balleny | Dromore | 1834 |
| Arbuthnot, John | Down | Balleny | Dromore | 1834 |
| Arbuthnot, John | Down | Drumaghadone | Dromore | 1834 |
| Arbuthnot, John | Down | Drumbroneth | Dromore | 1834 |
| Arbuthnot, Saml. | Down | Balleny | Dromore | 1834 |
| Arbuthnot, Thos. | Down | Balleny | Dromore | 1834 |
| Arbuthnot, Wm. | Down | Balleny | Dromore | 1834 |
| Archer, Alexr. | Down | Marabeg | Dromore | 1834 |
| Archer, Asa. | Down | Backnamullagh | Dromore | 1834 |
| Archer, Ellen | Down | Ballymacormick | Dromore | 1834 |
| Archer, Isacc | Down | Backnamullagh | Dromore | 1834 |
| Archer, James | Down | Coolsallagh | Dromore | 1834 |
| Archer, Jno. | Down | Coolsallagh | Dromore | 1834 |
| Archer, Jno. | Down | Marabeg | Dromore | 1834 |
| Archer, Jonathan | Down | Edentrillick | Dromore | 1834 |
| Archer, Margaret | Down | Ballymacormick | Dromore | 1834 |
| Archer, Saml. | Down | Backnamullagh | Dromore | 1834 |
| Archer, Stephen | Down | Backnamullagh | Dromore | 1834 |
| Archer, Widow ??? | Down | Backnamullagh | Dromore | 1834 |
| Ardry, Robt. | Down | Coolsallagh | Dromore | 1834 |
| Arlow, James | Down | Greenan | Dromore | 1834 |
| Arlow, James | Down | Islanderry | Dromore | 1834 |
| Arlow, Samuel | Down | Greenan | Dromore | 1834 |
| Arlow, Thomas | Down | Edentarury | Dromore | 1834 |
| Arlow, Wm. | Down | Greenan | Dromore | 1834 |
| Arlow, Wm., Jr. | Down | Greenan | Dromore | 1834 |
| Armstrong, Jno. | Down | Coolsallagh | Dromore | 1834 |
| Armstrong, Jno. | Down | Marabeg | Dromore | 1834 |
| Arnold, Jno. | Down | Greenan | Dromore | 1834 |
| Arnold, Jno., Jr. | Down | Greenan | Dromore | 1834 |
| Arnold, Richd. | Down | Quilly | Dromore | 1834 |
| Arnold, Thos. | Down | Greenan | Dromore | 1834 |
| Bailie, James | Down | Drumbroneth | Dromore | 1834 |
| Bailie, Saml. | Down | Ballysallagh | Dromore | 1834 |
| Bailie, Saml. | Down | Ballysallagh | Dromore | 1834 |
| Bailie, Saml. | Down | Lurganbane | Dromore | 1834 |
| Bailie, Wm. | Down | Ballysallagh | Dromore | 1834 |
| Baird, John | Down | Drumaghadone | Dromore | 1834 |
| Banne, Jno. | Down | Dromore | Dromore | 1834 |
| Bareen, Wm. | Down | Ballymagendless | Dromore | 1834 |
| Barr, Jas. | Down | Greenoge | Dromore | 1834 |
| Barr, Saml. | Down | Lurganbane | Dromore | 1834 |
| Barr, Thomas | Down | Drumbroneth | Dromore | 1834 |
| Barr, Widow Jane | Down | Lurganbane | Dromore | 1834 |
| Barron, John | Down | Ednigo | Dromore | 1834 |
| Barron, John | Down | Lisnaward | Dromore | 1834 |
| Barron, Joseph | Down | Ednigo | Dromore | 1834 |
| Barron, Joseph | Down | Lisnaward | Dromore | 1834 |
| Barron, William | Down | Balleny | Dromore | 1834 |
| Barron, William | Down | Ednigo | Dromore | 1834 |
| Barron, Wm. | Down | Lisnaward | Dromore | 1834 |
| Barry, Jas. | Down | Ballymacormick | Dromore | 1834 |
| Battersby, James | Down | Ballynaris | Dromore | 1834 |
| Battersby, Joseph | Down | Ballyvicknakelly | Dromore | 1834 |
| Baxter, James | Down | Ballykeel | Dromore | 1834 |
| Bayson, Andw. | Down | Leapoks | Dromore | 1834 |
| Bayson, Wm | Down | Leapoks | Dromore | 1834 |
| Beard, John | Down | Drumbroneth | Dromore | 1834 |
| Beatty, James | Down | Ballymagendless | Dromore | 1834 |
| Beatty, Saml. | Down | Drumanockan | Dromore | 1834 |
| Beck, Jno. | Down | Ballynaris | Dromore | 1834 |
| Beck, Jno. | Down | Quilly | Dromore | 1834 |
| Beck, John | Down | Ballysallagh | Dromore | 1834 |
| Beck, John | Down | Ballysallagh | Spent Bog | 1834 |
| Beck, Widow ??? | Down | Quilly | Dromore | 1834 |
| Beggs, Saml. | Down | Quilly | Dromore | 1834 |
| Beggs, Widow ??? | Down | Quilly | Dromore | 1834 |
| Begs, Joseph | Down | Tullindoney | Dromore | 1834 |
| Bell, Mrs. ??? | Down | Drumlough | Dromore | 1834 |
| Bell, James | Down | Edentrillick | Dromore | 1834 |
| Bell, James, Sr. | Down | Edentrillick | Dromore | 1834 |
| Bell, John | Down | Ballysallagh | Dromore | 1834 |
| Bell, John | Down | Ballysallagh | Spent Bog | 1834 |
| Bell, John | Down | Growell | Dromore | 1834 |
| Bell, Joseph | Down | Edentarury | Dromore | 1834 |
| Bell, Josh | Down | Killsorrell | Dromore | 1834 |
| Bell, Robert | Down | Ednigo | Dromore | 1834 |
| Bell, Robt. | Down | Kinallen | Dromore | 1834 |
| Bell, Thomas | Down | Skeagh | Dromore | 1834 |
| Bell, Thos. | Down | Skeagh | Dromore | 1834 |
| Bell, Wm. | Down | Drummillar | Dromore | 1834 |
| Bennet, George | Down | Drumbroneth | Dromore | 1834 |
| Bennet, Richd. | Down | Ballymagendless | Dromore | 1834 |
| Bennett, Geo. | Down | Balleny | Dromore | 1834 |
| Bennett, Geo. | Down | Drumbroneth | Dromore | 1834 |
| Bennett, John | Down | Balleny | Dromore | 1834 |
| Bennett, Robert | Down | Balleny | Dromore | 1834 |
| Bennett, Saml. | Down | Balleny | Dromore | 1834 |
| Bennett, Winton | Down | Balleny | Dromore | 1834 |
| Benson, Arthur | Down | Tullymacarath | Dromore | 1834 |
| Benson, Hugh | Down | Growell | Dromore | 1834 |
| Benson, John | Down | Drumlough | Dromore | 1834 |
| Berry, Jas. | Down | Ballymacormick | Dromore | 1834 |
| Best, John | Down | Ballymacormick | Dromore | 1834 |
| Bigham, Widow Elizth. | Down | Drumbroneth | Dromore | 1834 |
| Bishop, Lord ??? | Down | Marabeg | Dromore | 1834 |
| Black, Mr. ??? | Down | Edenordinary | Dromore | 1834 |
| Black, Adam | Down | Drummillar | Dromore | 1834 |
| Black, James | Down | Ballykeel | Dromore | 1834 |
| Black, James | Down | Quilly | Dromore | 1834 |
| Black, Jas | Down | Drummillar | Dromore | 1834 |
| Black, Jno. | Down | Drummillar | Dromore | 1834 |
| Black, Jno. | Down | Marabeg | Dromore | 1834 |
| Black, John | Down | Drumaghadone | Dromore | 1834 |
| Black, Joseph, Esq. | Down | Lurganbane | Dromore | 1834 |
| Black, Joseph, Esq. | Down | Lurganbane | Dromore | 1834 |
| Black, Robert | Down | Quilly | Dromore | 1834 |
| Black, Saml. | Down | Drummillar | Dromore | 1834 |
| Blacker, Jno. | Down | Islanderry | Dromore | 1834 |
| Blackwood, David | Down | Ballykeel | Dromore | 1834 |
| Boal, Archd. | Down | Balleny | Dromore | 1834 |
| Boal, George | Down | Balleny | Dromore | 1834 |
| Boal, John | Down | Ballyvicknakelly | Dromore | 1834 |
| Boal, Robert | Down | Balleny | Dromore | 1834 |
| Boal, Wallace | Down | Balleny | Dromore | 1834 |
| Bodel, Michael | Down | Ballymacormick | Dromore | 1834 |
| Bodell, Mr. ??? | Down | Coolsallagh | Dromore | 1834 |
| Bodell, Jno. | Down | Ballynaris | Dromore | 1834 |
| Bodell, Jno. | Down | Coolsallagh | Dromore | 1834 |
| Bodell, Jno. | Down | Edenordinary | Dromore | 1834 |
| Bodle, Michael, Esq. | Down | Ballymacormick | Dromore | 1834 |
| Bodle, Michael, Esq. | Down | Ballyvicknakelly | Dromore | 1834 |
| Bodle, Michael, Esq. | Down | Drumbroneth | Dromore | 1834 |
| Bodle, Michl., Esq | Down | Ballysallagh | Dromore | 1834 |
| Bodle, Michl., Esq. | Down | Drumbroneth | Dromore | 1834 |
| Boman, Geo. | Down | Ballymacormick | Dromore | 1834 |
| Boston, John | Down | Tullindoney | Dromore | 1834 |
| Boyd, David | Down | Ednigo | Dromore | 1834 |
| Boyd, Joseph | Down | Ballysallagh | Dromore | 1834 |
| Boyd, Robt. | Down | Ednigo | Dromore | 1834 |
| Boyd, Saml. | Down | Ballymagendless | Dromore | 1834 |
| Boyd, Wm. | Down | Quilly | Dromore | 1834 |
| Boyle, Owen | Down | Ballyvicknakelly | Dromore | 1834 |
| Boyle, Widow Anne | Down | Ballyvicknakelly | Dromore | 1834 |
| Bradshaw, John | Down | Skillyscolban | Dromore | 1834 |
| Brady, Arthur | Down | Drumlough | Dromore | 1834 |
| Brady, James | Down | Ballykeel | Dromore | 1834 |
| Brady, Margaret | Down | Edentrillick | Dromore | 1834 |
| Brannen, Peter | Down | Ballyvicknakelly | Dromore | 1834 |
| Brenan, Pat. | Down | Ballymagendless | Dromore | 1834 |
| Briggs, Anthony | Down | Ballynaris | Dromore | 1834 |
| Brinkman, Richd. | Down | Coolsallagh | Dromore | 1834 |
| Brown, James | Down | Edenordinary | Dromore | 1834 |
| Brown, Saml. | Down | Kinallen | Dromore | 1834 |
| Brush, C. R. | Down | Ballynaris | Dromore | 1834 |
| Brush, C. R., Esq. | Down | Ballymagendless | Dromore | 1834 |
| Brush, C. R., Esq. | Down | Ballynaris | Dromore | 1834 |
| Bryne, Hu. | Down | Drumskee | Dromore | 1834 |
| Bryson, Ellen | Down | Kinallen | Dromore | 1834 |
| Buckley, Jno. | Down | Listullycurran | Dromore | 1834 |
| Burgess, Saml. | Down | Skillyscolban | Dromore | 1834 |
| Burgess, Wm. | Down | Ballykeel | Dromore | 1834 |
| Burgess, Wm. | Down | Skillyscolban | Dromore | 1834 |
| Burley, Andrew | Down | Ballymacormick | Dromore | 1834 |
| Burns, Hugh | Down | Ballymacormick | Dromore | 1834 |
| Burns, Hugh | Down | Drumskee | Dromore | 1834 |
| Burns, James | Down | Ballymagendless | Dromore | 1834 |
| Burns, James | Down | Ballynaris | Dromore | 1834 |
| Burns, James | Down | Drumbroneth | Dromore | 1834 |
| Burns, Jas. | Down | Ballyvicknakelly | Dromore | 1834 |
| Burns, Laughey | Down | Ballynaris | Dromore | 1834 |
| Burns, Murtagh | Down | Ballykeel | Dromore | 1834 |
| Burrows, Mrs. ??? | Down | Ballyvicknakelly | Dromore | 1834 |
| Byrne, Hu. | Down | Drumskee | Dromore | 1834 |
| Callaghan, Patrick | Down | Drumbroneth | Dromore | 1834 |
| Callwell, James | Down | Kinallen | Dromore | 1834 |
| Camack, John | Down | Lurganbane | Dromore | 1834 |
| Campbell, Mr. ??? | Down | Marabeg | Dromore | 1834 |
| Campbell, James, Jr | Down | Listullycurran | Dromore | 1834 |
| Campbell, James, Sr. | Down | Listullycurran | Dromore | 1834 |
| Campbell, Jas | Down | Ballyvicknakelly | Dromore | 1834 |
| Campbell, Jno. | Down | Quilly | Dromore | 1834 |
| Cardwell, Wm. | Down | Drummillar | Dromore | 1834 |
| Carew, Jane | Down | Ballymacormick | Dromore | 1834 |
| Cargan, Jas. | Down | Drumlough | Dromore | 1834 |
| Cargan, Jas. | Down | Growell | Dromore | 1834 |
| Carlile, James | Down | Islanderry | Dromore | 1834 |
| Carrol, Jas | Down | Leapoks | Dromore | 1834 |
| Carroll, Martha | Down | Drummillar | Dromore | 1834 |
| Carrothers, Alexr. | Down | Drumlough | Dromore | 1834 |
| Carrothers, John | Down | Drumlough | Dromore | 1834 |
| Carson, Robt. | Down | Ballynaris | Dromore | 1834 |
| Carson, Thos. | Down | Drumskee | Dromore | 1834 |
| Chambers, Elizth. | Down | Lurganbane | Dromore | 1834 |
| Chambers, Hugh | Down | Ballykeel | Dromore | 1834 |
| Chambers, Hugh | Down | Ednigo | Dromore | 1834 |
| Chambers, James | Down | Ballykeel | Dromore | 1834 |
| Chambers, Jas. | Down | Ballykeel | Dromore | 1834 |
| Chambers, Jno. | Down | Drummillar | Dromore | 1834 |
| Chambers, John | Down | Ballykeel | Dromore | 1834 |
| Chambers, Joseph | Down | Drummillar | Dromore | 1834 |
| Chambers, Josh. | Down | Lurganbane | Dromore | 1834 |
| Chambers, Robert | Down | Balleny | Dromore | 1834 |
| Chambers, Saml. | Down | Ballykeel | Dromore | 1834 |
| Chambers, Saml. | Down | Drummillar | Dromore | 1834 |
| Chambers, Saml. | Down | Marabeg | Dromore | 1834 |
| Chambers, Widow ??? | Down | Quilly | Dromore | 1834 |
| Chambers, Wm. | Down | Ballykeel | Dromore | 1834 |
| Chambers, Wm. | Down | Lurganbane | Dromore | 1834 |
| Cherry, James | Down | Drumbroneth | Dromore | 1834 |
| Cherry, Robert | Down | Listullycurran | Dromore | 1834 |
| Clanwilliam, Earl | Down | Lisnaward | Dromore | 1834 |
| Clanwilliam, Earl | Down | Lisnaward | Dromore | 1834 |
| Comments : Mill/Dam/Marsh | Down | Dromore | 1834 | |
| Clanwilliam, Earl | Down | Skeagh | Dromore | 1834 |
| Spent Bog | Down | Dromore | 1834 | |
| Clanwilliam, Earl ??? | Down | Coolsallagh | Dromore | 1834 |
| Clanwilliam, Earl ??? | Down | Greenan | Dromore | 1834 |
| Clarke, James | Down | Skillyscolban | Dromore | 1834 |
| Clerk, Bartly | Down | Marabeg | Dromore | 1834 |
| Clerk, Hamilton | Down | Marabeg | Dromore | 1834 |
| Clokey, Mrs. ??? | Down | Balleny | Dromore | 1834 |
| Close, David | Down | Balleny | Dromore | 1834 |
| Close, Geo. | Down | Balleny | Dromore | 1834 |
| Close, Jno. | Down | Balleny | Dromore | 1834 |
| Clowney,John | Down | Skillyscolban | Dromore | 1834 |
| Coburn, Joseph | Down | Drumlough | Dromore | 1834 |
| Cochran, Alexr. | Down | Ballysallagh | Dromore | 1834 |
| Cochran, Moses | Down | Skeagh | Dromore | 1834 |
| Collins, Rev. Jas. | Down | Lurganbane | Dromore | 1834 |
| Collins, Robt. | Down | Ballymagendless | Dromore | 1834 |
| Connoly, Edwd. | Down | Ballykeel | Dromore | 1834 |
| Connoly, Patrick | Down | Ballymacormick | Dromore | 1834 |
| Conolly, Mr. ??? | Down | Ballymacormick | Dromore | 1834 |
| Cooper, Jeremiah | Down | Drumanockan | Dromore | 1834 |
| Corbet, James | Down | Kinallen | Dromore | 1834 |
| Corbet, Widow ??? | Down | Kinallen | Dromore | 1834 |
| Corbett, William | Down | Ballymacormick | Dromore | 1834 |
| Corry, Jno. | Down | Edentrillick | Dromore | 1834 |
| Costly, John | Down | Drumbroneth | Dromore | 1834 |
| Cotney, Jno. | Down | Dromore | Dromore | 1834 |
| Coughran, John | Down | Ballymacormick | Dromore | 1834 |
| Coulter, Andw. | Down | Balleny | Dromore | 1834 |
| Coulter, Jas. | Down | Drumlough | Dromore | 1834 |
| Coulter, Saml. | Down | Drumlough | Dromore | 1834 |
| Cowan, Wm | Down | Kinallen | Dromore | 1834 |
| Cowan, Wm. | Down | Leapoks | Dromore | 1834 |
| Cowdy, James | Down | Quilly | Dromore | 1834 |
| Cowdy, Jas. | Down | Quilly | Dromore | 1834 |
| Cowdy, Mary | Down | Quilly | Dromore | 1834 |
| Cowdy, Saml. | Down | Quilly | Dromore | 1834 |
| Cowdy, Widow ??? | Down | Ballymacormick | Dromore | 1834 |
| Cowdy, Widow ??? | Down | Greenoge | Dromore | 1834 |
| Craig, Rev. Wm | Down | Kinallen | Dromore | 1834 |
| Crane, Joseph | Down | Quilly | Dromore | 1834 |
| Crawford, James | Down | Ballykeel | Dromore | 1834 |
| Crawley, James | Down | Ballymacormick | Dromore | 1834 |
| Crean, William | Down | Balleny | Dromore | 1834 |
| Creighton, Andw. | Down | Ballyvicknakelly | Dromore | 1834 |
| Creighton, Andw. | Down | Skeagh | Dromore | 1834 |
| Creighton, Jas | Down | Greenoge | Dromore | 1834 |
| Creighton, Jno. | Down | Drummillar | Dromore | 1834 |
| Cromey, Mrs. ??? | Down | Dromore | Dromore | 1834 |
| Cromey, Wm. | Down | Ballymagendless | Dromore | 1834 |
| Cromie, Mrs. ??? | Down | Drumbroneth | Dromore | 1834 |
| Cromie, Isaac | Down | Skeagh | Dromore | 1834 |
| Cromie, Robert | Down | Skeagh | Dromore | 1834 |
| Cromie, Robt. | Down | Kinallen | Dromore | 1834 |
| Cromie, William | Down | Drumbroneth | Dromore | 1834 |
| Cromie, Wm. | Down | Drumbroneth | Dromore | 1834 |
| Crory, Rev. Saml. | Down | Drumlough | Dromore | 1834 |
| Crossby, Jane | Down | Ballymacormick | Dromore | 1834 |
| Cull, Bernard | Down | Ballynaris | Dromore | 1834 |
| Cully, Robt. | Down | Skillyscolban | Dromore | 1834 |
| Cummins, Wm. | Down | Lurganbane | Dromore | 1834 |
| Cunningham, Jno. | Down | Islanderry | Dromore | 1834 |
| Cunningham, John | Down | Balleny | Dromore | 1834 |
| Cunningham, John | Down | Skillyscolban | Dromore | 1834 |
| Cunningham, Wm. | Down | Balleny | Dromore | 1834 |
| Cunningham, Wm. | Down | Skillyscolban | Dromore | 1834 |
| Curry, Edward | Down | Ballykeel | Dromore | 1834 |
| Curry, Geo. | Down | Ballykeel | Dromore | 1834 |
| Cusack, John | Down | Ballymacormick | Dromore | 1834 |
| Cusack, John | Down | Ballymacormick | Dromore | 1834 |
| Dale, John | Down | Ballymacormick | Dromore | 1834 |
| Darragh, Robt. | Down | Skeagh | Dromore | 1834 |
| Davis, Lt. ??? | Down | Greenoge | Dromore | 1834 |
| Davison, Isabella | Down | Drummillar | Dromore | 1834 |
| Davison, Robt. | Down | Kinallen | Dromore | 1834 |
| Dawson, Robt. | Down | Backnamullagh | Dromore | 1834 |
| Demesne, Bishop | Down | Ballynaris | Dromore | 1834 |
| Dennison, Robt. | Down | Islanderry | Dromore | 1834 |
| Dennison, Tho. | Down | Coolsallagh | Dromore | 1834 |
| Derby, Meredith | Down | Marabeg | Dromore | 1834 |
| Derry, Widow ??? | Down | Ballymagendless | Dromore | 1834 |
| Derry, William | Down | Drumbroneth | Dromore | 1834 |
| Dickson, Mr. ??? | Down | Drumbroneth | Dromore | 1834 |
| Dickson, Collvile | Down | Skillyscolban | Dromore | 1834 |
| Dickson, Colville | Down | Lisnaward | Dromore | 1834 |
| Dickson, James | Down | Backnamullagh | Dromore | 1834 |
| Dickson, Jno. | Down | Edenordinary | Dromore | 1834 |
| Dickson, Jno. | Down | Islanderry | Dromore | 1834 |
| Dickson, John | Down | Balleny | Dromore | 1834 |
| Dickson, John | Down | Lisnaward | Dromore | 1834 |
| Dickson, John | Down | Lisnaward | Dromore | 1834 |
| Dickson, Robert | Down | Skillyscolban | Dromore | 1834 |
| Dickson, Robert, Esq | Down | Drumbroneth | Dromore | 1834 |
| Dickson, Robt. | Down | Kinallen | Dromore | 1834 |
| Dickson, Robt., Esq. | Down | Ballymagendless | Dromore | 1834 |
| Dickson, Robt., Esq. | Down | Ballyvicknakelly | Dromore | 1834 |
| Dickson, Robt., Esq. | Down | Drumbroneth | Dromore | 1834 |
| Dickson, Widow ??? | Down | Skillyscolban | Dromore | 1834 |
| Dickson, Wm. | Down | Drummillar | Dromore | 1834 |
| Dickson, Wm |