County of Down Union of Banbridge
Parish Of Annaclone
| Offices, Office |
= |
Sheds or Outbuildings | |||
| Area |
= |
Acre, Rood and Perch |
| Townlands & Occupiers | Lessors | Description of Tenement | Area in Acres, Roods & Perches |
| Aughnacloy | Immediate Lessors | Description Of tenement | Area |
| Samuel Irwin | Thomas Hanna | House, Offices & Land | 41--0--11 |
| John Devlin | Samuel Irwin | House | |
| Lydia Radcliff | Thomas Hanna | House & Land | 3--0--15 |
| William Henry | Same | House, Offices & Land | 24--0--30 |
| Andrew Ewart | Same | Land | 7--3--10 |
| James Hagan | Same | House, Office & Land | 6--1--30 |
| Susan McGrath | Same | House & Land | 9--1--35 |
| Samuel Radcliff | Same | House, Offices & Land | 11--1--20 |
| Bann Reservoir Coy. | In Fee | Feeders & Banks | 0--3--0 |
| (Henry Loftie Rutton) | |||
| (Secretary) | |||
| Banbridge Extension | In Fee | Railway (In Progress) | 6--2--3 |
| Railway, John Simms | Half River | 4--2--15 | |
| (Secretary) | |||
| Ballynafoy | |||
| Robert Mulligan | John S. Crawford | Land | 8--1--10 |
| James Mulligan | Same | House, Offices & Land | 28--0--5 |
| John Mulligan | Same | Land | 18--1--35 |
| 1--0--15 | |||
| Anne Armstrong | John Mulligan | House | |
| Hugh McCammon | John S. Crawford | Offices & Land | 50--3--15 |
| Robert McAllister, Sen. | Hugh McCammon | House & Small Garden | |
| Robert McAllister, Jun. | Same | Same | |
| James Harpur | Same | Same | |
| Mary Ingram | Same | House & Land | 2--0--36 |
| William Hawthorn | John S. Crawford | House, Offices & Land | 21--1--25 |
| Robert Irwin | William Hawthorn | House | |
| Patrick McKibbin | John S. Crawford | House, Offices & Land | 49--3--20 |
| Hugh Adams | Patrick McKibbin | House | |
| Patrick Mulligan | Same | House | |
| Samuel McSpadden | John S. Crawford | House, Offices & Land | 74--2--15 |
| Robert McSpadden | Same | Same | 14--1--25 |
| Joseph Morrison | Same | Same | 30--0--0 |
| David McMahon | Same | Land | 7--3--20 |
| David McMahon | Viscount Bangor | House, Offices & Land | 6--1--10 |
| George McMahon | Same | Same | 6--1--10 |
| George McMahon | Same | Land | 9--0--5 |
| John Chambers | Same | Cottiers House & Land | 3--2--35 |
| James Smith | Thomas Spires | Land | 3--2--5 |
| William Hutchinson | Viscount Bangor | Land | 1--1--35 |
| John Harshaw | Same | Land | 2--3--35 |
| John McGivern | John Harshaw | House & Garden | 0--3--0 |
| John Spires | Viscount Bangor | Land | 4--0--35 |
| James Harshaw | Same | House, Offices & Land | 20--0--10 |
| David Patterson | James Harshaw | House | |
| Thomas McLoughlin | William Mulligan | House & Land | 5--3--15 |
| Andrew Mulholland | Viscount Bangor | House, Offices & Land | 13--1--25 |
| James McCullagh | Same | Same | 15--1--30 |
| Patrick Grant | John S. Crawford | Farm House, Offices & Land | 17--0--20 |
| Herds House & Land | 39--1--10 | ||
| Patrick Downey | Patrick Grant | House & Garden | 0--0--20 |
| Andrew Mulholland | Viscount Bangor | Land | 1--3--20 |
| Patrick Grant | Same | Land | 1--3--20 |
| James McCullagh | Same | Land | 1--3--20 |
| Patrick Connors | Patrick Grant | House, Office & Land | 13--0--5 |
| Patrick Heenan | Patrick Connors | House | |
| Isaac Watson | Same | House | |
| John McGuinness | Same | House | |
| John Quinn | Viscount Bangor | House & Land | 5--3--35 |
| James Smith | Same | House, Office & Land | 9--1--35 |
| Reps. Robert Shaw | Same | Offices & Land | 17--1--20 |
| Anthony McKibbin | Anthony McKibbin | House, Offices & Land | 81--3--25 |
| James Smith | Anthony McKibbin | House, Forge & Garden | 0--1--30 |
| Patrick Carney | Same | House | |
| Elizabeth Knight | John S. Crawford | House, Office & Land | 11--3--15 |
| David Mulligan | Same | Land | 4--3--15 |
| 1--0--0 | |||
| James Harshaw | Same | Bog | 2--3--5 |
| James McCullagh | Same | Same | Same |
| John Quinn | Same | Same | Same |
| Patrick Connors | Same | Same | Same |
| James Smith | Same | Same | Same |
| Abraham Russell | Same | Land | 22--1--5 |
| Samuel Todd | Same | House, Offices & Land | 45--3--25 |
| Unoccupied | Samuel Todd | House | |
| David McComb | Same | House | |
| John Murphy | Same | House | |
| John Stewart | John S. Crawford | House, Offices & Land | 45--0--25 |
| James Harshaw | Same | House, Office & Land | 42--0--10 |
| John Henry | Same | Same | 144--3--35 |
| George Ferris | John Henry | House | |
| James Watt | Same | House | |
| William Lindsay | Same | House | |
| Mary Clarke | Same | House | |
| Ballynanny | |||
| William Main | William Waugh | Land | 39--0--25 |
| Robert Shannon | Same | House, Offices & Land | 37--1--25 |
| Andrew Rowan | Same | Same | 44--3--20 |
| Alexander Wilson | Same | Same | 39--2--10 |
| Rose McGivern | Same | House, Office & Land | 17--0--15 |
| 12--3--25 | |||
| James Cunningham | Rose McGivern | House | |
| John Fagan | William Waugh | House, Offices & Land | 17--0--35 |
| 11--3--15 | |||
| 6--2--30 | |||
| Joseph Connell | John Fagan | House | |
| James Fagan | William Waugh | House, Office & Land | 19--2--10 |
| James Robinson | James Fagan | House & Small Garden | |
| Catherine McGivern | William Waugh | House, Offices & Land | 17--2--0 |
| Rose McAvea | Same | House & Land | 1--2--20 |
| John Harris | Same | House, Offices & Land | 30--0--20 |
| Thomas Wilson | Same | House, Office & Land | 34--2--30 |
| Joseph Anderson | Thomas Wilson | House & Small garden | 2--0--38 |
| Hugh McAleavy | William Waugh | House, Offices & Land | 13--0--25 |
| James Clarke | Same | Caretakers House, Offices & Land | 30--2--35 |
| Thomas Clarke | Same | Land | 6--3--15 |
| Patrick Maginnis | Thomas Clarke | House & garden | 0--0--15 |
| Patrick grant | William waugh | Land | 13--1--25 |
| 9--1--20 | |||
| John Devlin | Same | House, Office & Land | 8--3--30 |
| James Harshaw | Same | Offices & Land | 10--0--30 |
| 10--2--35 | |||
| Rose McChain | Same | House, Office & Land | 6--3--15 |
| John Chambers | Same | House, Offices & Land | 15--0--0 |
| Cottiers House & Land | 9--0--10 | ||
| William Harris | Same | House, Offices & Land | 12--1--5 |
| 7--0--30 | |||
| 0--2--0 | |||
| Mary Smith | William Harris | House | |
| John McConville | Same | House | |
| James McKey Or O'Hare | William Waugh | House & Land | 3--1--25 |
| David Mulligan | Same | Land | 5--3--15 |
| Eliza Mooney | Same | House & Land | 7--1--10 |
| Patrick McGivern | Same | House, Offices & Land | 22--2--15 |
| John McMacken | Same | Same | 11--3--15 |
| Presbyt. Church | Exempt | ||
| School House | Exempt |
| Cappagh | |||
| Robert Shannon | John S. Crawford | Office & Land | 28--0--0 |
| 5--2--20 | |||
| Andrew Gordon | Robert Shannon | House & Land | 6--0--30 |
| Mary Main | John S. Crawford | House, Offices & Land | 19--3--20 |
| Rose McGivern | Same | Land | 13--0--20 |
| Charles Delany | Rose McGivern | House | |
| Hugh Burns | Same | House | |
| John Browne | John S. Crawford | Land | 21--2--0 |
| 20--0--10 | |||
| Hugh McAlister | John Browne | House & Office | |
| William Ligget | Same | Land | 5--2--20 |
| Alexander Russell | James M. McClure | Offices & Land | 39--2--20 |
| Robert McCormick | Alexander Russell | House | |
| Arthur Sexton | Same | House | |
| Francis McKeon | Same | House | |
| Alexander Russell | Reps. John Alexander | House, Offices & Land | 11--1--5 |
| Peter McCourt | Same | House, Forge & Land | 8--1--5 |
| Patrick Hagan | Peter McCourt | House | |
| Alexander McCourt | Same | House | |
| Michael McPollen | Reps. John Alexander | House, Office & Land | 6--2--20 |
| Joseph Cowan | Michael McPollen | House | |
| William John Cowan | Reps. John Alexander | House, Offices, Flour & Corn Mills, Kiln & Land | 25--3--0 |
| William Halliday | William John Cowan | House | |
| James Risk | Same | House | |
| Thomas Mulligan | John S. Crawford | Land | 13--1--10 |
| John Rice | Thomas Mulligan | House, Office & Land | 6--0--10 |
| Robert McCaw | Same | House & Garden | 0--1--30 |
| Bernard Owens | Same | Same | 0--1--20 |
| Rep. Abraham Russell | John S. Crawford | Land | 26--3--0 |
| 0--2--20 | |||
| Bernard Doran | Rep. Abraham Russell | House | |
| Thomas Scott | Same | House | |
| James McKee | Same | House | |
| James Jordan | Same | House | |
| William Mulligan | John S. Crawford | House, Offices & Land | 15--2--20 |
| 13--1--20 | |||
| John Mulligan | Same | Land | 6--2--20 |
| James Mulligan | Same | Land | 7--0--20 |
| James Mulligan (Long) | Same | House, Offices & Land | 27--2--35 |
| William Todd | Same | Same | 25--3--14 |
| 1--0--0 | |||
| John Todd | Same | House, Office & Land | 9--0--10 |
| Samuel Todd | Same | Land | 8--2--5 |
| David Mulligan | Joseph Mulligan | Land | 24--1--0 |
| James Mulligan | John S. Crawford | Cottiers House, Offices & Land | 24--2--0 |
| Andrew Potts | Same | House, Offices, Flax Mill & Land | 43--2--0 |
| Clay | |||
| John Browne | Hon. A. S. G. Canning | House, Offices & Land | 36--2--5 |
| John Crothers | Same | Same | 36--0--25 |
| George Beck | Same | House, Office & Land | 16--2--20 |
| Joseph Porter | Jane Law | Same | 19--3--25 |
| 9--3--20 | |||
| William Crothers | John S. Crawford | House, Offices & Land | 36--0--0 |
| James Hamilton | William Crothers | House & Garden | 0--1--5 |
| Elizabeth McClelland | John S. Crawford | House, Offices & Land | 30--0--15 |
| William Russell | Elizabeth McClelland | House & Small Garden | |
| Robert Barr | Jane Law | Land | 1--1--25 |
| William Crothers | Land | 0--2--5 | |
| James Browne | Jane Law | Land | 1--0--20 |
| George Campbell | James Browne | House | |
| Robert Wallace | Elizabeth McClelland | House, Offices & Land | 35--1--15 |
| William Dixon | Robert Wallace | House & Garden | 0--0--30 |
| William Irwin | Jane Law | House, Office & Land | 21--3--10 |
| Sarah McHood | William Irwin | House | |
| John Gatenby | Same | House | |
| George W. Beck | Hon. A. S. G. Canning | House, Office & Land | 15--0--10 |
| Jane Law | Cottiers House & Land | 21--2--30 | |
| Anne Russell | Same | House, Offices & Land | 11--0--15 |
| 9--0--30 | |||
| Samuel Porter | Same | House, Office & Land | 12--0--15 |
| William Porter | Same | House & Land | 18--1--0 |
| John Taylor | Same | Same | 7--1--35 |
| William Russell | Same | House, Office & Land | 3--1--15 |
| Alexander Russell | Same | Office & Land | 27--1--33 |
| Derrylough | |||
| John Chambers | James T. Kennedy | Office & Land | 13--0--20 |
| John McCaw | John Chambers | House | |
| Mary Anne Mulligan | James T. Kennedy | Land | 19--1--10 |
| Joseph Prenter | Mary Anne Mulligan | House | |
| Robert McDowell | Mary Anderson & John Chambers | House & Land | 2--2--15 |
| Rep. Robt. McClelland | Sir James Reynolds | House, Office & Land | 26--1--5 |
| William Friar | William Parker | Offices & Land | 6--1--20 |
| 3--3--35 | |||
| William Friar | John McKeon | House, Offices & Land | 24--3--35 |
| James Burns | William Friar | House | |
| James Crothers | William Parker | House, Offices & Land | 53--1--25 |
| Hugh McCourt | Same | House & Land | 5--1--10 |
| William Harris | Same | Land | 10--3--20 |
| Michael McPolin | Same | Land | 0--3--28 |
| James Todd | In Fee | Office & Land | 30--3--15 |
| Margaret Todd | James Todd | House & Small Garden | |
| William Jordan | Same | House, Office & Land | 8--1--35 |
| William Parker | Land | 1--0--20 | |
| Joseph McCaw | James Todd | House, Office & Land | 7--1--15 |
| Hugh McCaw | Same | House & Land | 7--0--15 |
| Lisnasliggan | |||
| Bernard Magee | Rev. Robert Forde | House, Offices & Land | 22--1--15 |
| James Jelly | Same | House, Office & Land | 15--0--15 |
| John McBride | Same | Same | 3--2--5 |
| 10--0--0 | |||
| 5--2--5 | |||
| Alice McAlindon | John McAlindon | House & Small Garden | |
| Mary Jane McMurray | Rev. Robert Forde | House | |
| John McAlindon | Same | House, Office & Land | 0--3--25 |
| 2--2--15 | |||
| Thomas McMurray | Same | Land | 7--0--0 |
| John Beck | Same | Caretakers House & Land | 17--0--30 |
| 1--1--10 | |||
| Kate Killen | Same | House, Office & Land | 7--0--30 |
| 3--3--35 | |||
| Patrick Curran | Same | House & Garden | 0--0--0 |
| Catherine Maginness | Same | Same | 0--0--20 |
| Robert McAlister | Same | House, Office & Land | 4--2--5 |
| Robert Gordon | Same | House, Offices & Land | 9--0--20 |
| William McBride | Same | House & Land | 1--1--0 |
| John Hillis | Same | Same | 3--1--35 |
| William Douglas | Same | Same | 4--3--5 |
| Thomas Green | Same | Same | 2--2--0 |
| Roger McClory | Same | House, Office & Land | 8--1--0 |
| Samuel Smith | Same | House & Land | 0--1--10 |
| Patrick McGivern | Same | House, Office & Land | 3--2--35 |
| 1--3--9 | |||
| James Scott | Same | Land | 9--1--20 |
| John Devlin | Same | House & Land | 3--3--10 |
| Rev. Robert Forde | Freehold | House, Offices & Land | 38--1--20 |
| 11--2--25 | |||
| David Canaway | Rev. Robert Forde | House, Office & Land | 5--1--35 |
| Robert Milliken | Church Society | Teachers Apartments & Garden | 0--3--10 |
| School House | Exempt | ||
| Church & Graveyard | Exempt | ||
| Daniel Carroll | Marquis Of Downshire | House & Land | 7--2--10 |
| Thomas Clarke | Same | House, Office & Land | 9--1--0 |
| Margaret McMahon | Same | House & Land | 8--0--20 |
| Bernard Kelly | Same | House, Office & Land | 7--3--30 |
| John McGivern | Same | Same | 11--1--35 |
| Unoccupied | John McGivern | Office (Old Mill) | |
| James Scott | Marquis Of Downshire | Caretakers House & Land | 16--0--5 |
| John Scott | Same | House, Office & Land | 8--2--15 |
| Peter McShane | Same | House & Land | 11--3--30 |
| David Mulligan | Same | House, Offices & Land | 85--3--0 |
| Hugh Curran | David Mulligan | House | |
| James Fitzgerald | Same | House | |
| James McShane | Same | House | |
| Stephen McAteer | Same | House | |
| Edward Gribbin | Same | House | |
| John Morrison | Marquis Of Downshire | Land | 23--2--15 |
| William McGivern | Same | Land | 8--1--10 |
| Cecilia Bailey | William McGivern | House | |
| James McMahon | Marquis Of Downshire | House, Office & Land | 7--0--10 |
| Mary Anne Harris | Same | Same | 13--1--35 |
| Thomas McMahon | Same | House, Offices & Land | 15--0--0 |
| Terence Flanagan | Same | House & Land | 13--1--35 |
| Edward McGreavy | Same | Land | 5--3--20 |
| Anne Mulholland | Same | House | |
| Felix McMahon | Same | House, Office & Land | 5--3--35 |
| Peter Burns | Felix McMahon | House | |
| Patrick Flanagan | Same | House | |
| Daniel Lavery | Marquis Of Downshire | House, Offices & Land | 14--2--35 |
| Joseph Henry | Same | Same | 41--0--0 |
| Joseph Pollock | Joseph Henry | House | |
| Michael Woods | Same | House | |
| William McCracken | Marquis Of Downshire | Land | 7--0--0 |
| Joseph Pollock | William McCracken | House & Small garden | |
| Joseph Young | Same | House & Offices | |
| William Pollock | Marquis Of Downshire | House, Office & Land | 10--3--0 |
| Eliza Armstrong | William Pollock | House | |
| David Pollock | Marquis Of Downshire | House, Office & Land | 10--2--35 |
| 6--1--35 | |||
| Joseph Stewart | David Pollock | House | |
| Marquis Of Downshire | In Fee | Bog | 11--3--30 |
| Tullintanvally | |||
| James Gillespie, Jun. | Marquis Of Downshire | House, Office & Land | 8--0--15 |
| House, Offices & Land | 0--3--35 | ||
| 11--0--10 | |||
| James Gillespie, Sen. | Same | Same | 29--2--30 |
| Peter McGivern | Same | Land | 18--2--30 |
| Patrick McGivern | Same | Land | Same |
| Catherine McGivern | Patrick McGivern | House | |
| Peter McGivern | Marquis Of Downshire | House, Office & Land | 12--0--25 |
| Patrick McGivern | Same | Same | Same |
| Patrick Murphy | Same | House & Land | 0--3--0 |
| Michael Doran | Same | House, Offices & Land | 11--0--15 |
| Bernard Magee | Same | House, Office & Land | 12--0--15 |
| James McGivern | Same | Same | 10--2--30 |
| Edward Doran | James McGivern | House & Small Garden | |
| John McIlwrath | Marquis Of Downshire | House, Offices & Land | 37--1--0 |
| Samuel Hook | Same | Same | 22--0--32 |
| Roger Farrell | Same | Same | 18--0--30 |
| Half River | 1--0--10 | ||
| Patrick Higgins | Same | House, Offices & Land | 12--3--5 |
| 6--2--0 | |||
| John McDonnell | Same | House, Office & Land | 7--1--5 |
| Samuel McGill | Same | House, Offices & Land | 21--2--30 |
| John McMacken | Same | House, Office & Land | 11--0--5 |
| James McKee | Same | Same | 9--1--0 |
| 5--3--35 | |||
| Christiana Macken | Same | Same | 6--1--25 |
| Arthur McDonnell | Same | Same | 9--2--30 |
| Crawford Hillis | Same | Land | 6--0--25 |
| Crawford Hillis | Same | House, Offices & Land | 14--3--35 |
| John Hillis | Same | Same | Same |
| Robert Young | Same | House, Office & Land | 20--1--20 |
| Mary Hillis | Same | Same | 9--2--25 |
| Samuel Hillis, Sen. | Same | House, Offices & Land | 11--1--5 |
| 1--1--25 | |||
| Matthew Wilson | Same | Same | 11--1--25 |
| John Hillis | Matthew Wilson | House & Small Garden | |
| William Martin | Marquis Of Downshire | House, Offices & Land | 73--0--10 |
| Gilbert Logan & James McClory | William Martin | House & Office | |
| John McConnell | Same | House | |
| David Patterson | Same | House | |
| Eliza Kinley | Same | House | |
| James Smyth |