County of Down Union of Banbridge
Parish of Seapatrick
| Offices, Office |
= |
Sheds or Outbuildings |
| Area |
= |
Acre, Rood and Perch |
| Townlands & Occupiers | Lessors | Description of Tenement | Area in Acres, Roods & Perches |
|
Dromore Street |
Immediate Lessors | Description Of Tenement | Area |
| John Lynch | Hugh McMullan | House | |
| Robert McBirnie | Same | House ( In Rear ) | |
| Margaret Wright | Same | Same | |
| Samuel Grant | John Sandes | House | |
| John Sandes | George Tyrrell | House, Office & Yard | |
| John Mateer | Jonathan Kerr | House, Offices & Yard | |
| Mary Lackey | George Tyrrell | Same | |
| John Shearin | Same | Same | |
| Anne, Cath. Robinson | Same | Same | |
| Elizabeth Hargrove | Same | Same | |
| Sarah Anne Morrow | Same | Same | |
| Sarah Anne Morrow | Same | House, Office & Yard | |
| Agnes Andrews | John Maitland | House & Office | |
| Joseph Stephenson | Same | Same | |
| Jane Moore | Same | Same | |
| Henry Mulligan | Same | Same | |
| Robert Bell | Same | Same | |
| David Stewart | Same | Same | |
| Denis Anderson | Same | Same | |
| Robert Mateer | Same | Same | |
| John Bell | Same | Same | |
| John Ferguson | Same | Same | |
| Thomas Hutchison | Same | House | |
| Thomas Geddes | Same | House | |
| John Maitland | Marquis Of Downshire | House, Office, Yard & Small Garden |
|
Dromore Road |
Immediate Lessors | Description Of Tenement | Area |
| George Card | Thomas Crozier | Land | 0--0--21 |
| Hugh McMullen | Same | Garden | 0--0--30 |
| Unoccupied | George Card | House & Small Garden | |
| Same | House ((Unfinished) & Small Garden | ||
| Hugh Mc Mullen | Marquis Of Downshire | Coach Factory,Workshops, Yard, | |
| Small Garden, Brick Field | 0--3--5 | ||
| Hugh McMullen | Same | Land | 0--3--0 |
| George Chapman | Same | Land | 1--0--20 |
| McCaw's Row (Off Dromore Road) | |||
| Alexander Hamilton | Christopher McCaw | House & Small Garden | |
| John Henn, Jun. | Same | Same | |
| John Henn, Sen. | Same | Same | |
| John Fulton | Same | Same | |
| Thomas Nelson | Same | Same | |
| Thomas Flaherty | Same | Same | |
|
Dromore Road |
Immediate Lessors | Description Of Tenement | Area |
| John Parks | Bateman Browne | House | |
| Charles McCarty | Same | House | |
| John Vedge | Same | House | |
| Edward Edmundson | Same | House | |
| William Gaussen | Same | House | |
| Sally Russell | Same | House | |
| Sophia Clegg | Same | House | |
| Bateman Brown | Rev. John Montgomery | House, Offices, Yard, Garden | 0--2--0 |
| Brickyard | 0--1--0 | ||
| James Carson | Rev. John Montgomery | House, Office & Small Garden | |
| Rev. John Rutherford | Jane Bittle | House, Offices, Yard & Garden | 0--0--18 |
| Re. John O'Brien | Thomas McClelland | Same | |
| R. C. Chapel | Exempt | House | |
| School House & Yard | Exempt | House | |
| Margaret Murphy | John woods | House | |
| John Wilson | Same | House | |
| James Smith | Same | House | |
| Patrick Finegan | Same | House | |
| Francis Addison | Same | House & Small Garden | |
| Eliza Jane Dimond | Alexander Crothers | House, Workshop,Yard & Small Grdn. | |
| Hugh Bell | Same | House, Office, Yard & Small Garden | |
| John Walker | Same | House, Office & Yard | |
| Joseph Anderson | Same | House, Office, Yard & Small Garden | |
| Andrew Radcliff | Same | Same | |
| Robert Woods | Same | Same | |
| Robert Carson | Agnes Carson | Same | |
| Joseph Carson | Same | Same | |
| Agnes Carson | Marquis Of Downshire | House, Yard & Small Garden | |
| Samuel Browne | Hugh McMullen | House, Office, Yard & Small Garden | |
| John Black | Same | Same | |
| Hugh McMullen | Marquis Of Downshire | House, Workshops, Offices, Yard & Garden | 0--0--24 |
| Robert McClelland | Hugh McMullen | House & Yard | |
| Unoccupied | Same | Same | |
| George Card | Marquis Of Downshire | House, Offices & Yard | |
| John Bannon | George Card | House, Office & Yard | |
| Daniel McEvoy | Same | Same | |
| James Pinkerton | Same | Same | |
| Sarah Barr | Same | Same | |
| Mary Card | Marquis Of Downshire | House, Offices, Yard & Small Garden | |
| Margaret Haran | Mary Card | House & Yard | |
| John Monday | Same | Same | |
| Isaac Parker | Same | Same |
|
Ballymoney Hill
(Off Dromore Street) |
Immediate Lessors | Description Of tenement | Area |
| George Card | Marquis Of Downshire | Brick Field | 0--1--20 |
| Hugh Glass | Rev. John Montgomery | Garden & Land | 2--3--20 |
| Samuel Geddes | Bryce Moore | House & Garden | 0--0--15 |
| Jonathan McClure | Mary Chapman | Same | 0--0--24 |
| Margaret Pender | Same | Same | 0--0--24 |
| Hugh Murray | Same | Same | 0--0--24 |
| George Card | Rev. John Dixon | Land | 1--1--35 |
|
Cards Row
(Off Ballymoney Hill) |
Immediate Lessors | Description Of tenement | Area |
| John Morgan | George Card | House | |
| Hannah Gibson | Same | House | |
| William McKee | Same | House | |
| Allan Chain | Same | House | |
| Isabella Cowan | Same | House | |
| Hugh Sandes | Same | House | |
| Joseph Neill | Same | House | |
| Terence Murphy | Same | House | |
| Bernard Connolly | Same | House | |
| Henry McMurray | Same | House | |
| John Hamilton | Same | House | |
| Thomas Wilson | Same | House | |
| Mary Anne Gilmore | Same | House | |
| Mary Mooney | Same | House | |
| Hans Donaldson | Same | House | |
| Rose McCaherty | Same | House | |
| Sarah Neill | Same | House | |
| Susan Morgan | Same | House | |
| Hugh Madders | Same | House | |
| Samuel McSpeddan | Same | House | |
| Eliza Lindsay | Same | House | |
| Jane Edmundson | Same | House |
|
Chief's Row |
Immediate Lessors | Description Of tenement | Area |
| John Davidson | George Tyrrell | House | |
| James Greer | Same | House | |
| Jane Johnson | Same | House | |
| George Brown | Same | House | |
| Isabella Dixon | Same | House | |
| James Wilson | Same | House | |
| James Heron | Same | House | |
| Stephan McGlade | Same | House | |
| James Johnson | Same | House | |
| Adam Mahood | Same | House | |
| John Caulfield | Same | House | |
| John Wilson | Same | House | |
| William Hamilton | Same | House | |
| William Edmundson | Same | House | |
| James Bodell | Same | House | |
| John Brady | Same | House | |
| Mary Fearon | Same | House |
|
Church Street |
Immediate Lessors | Description Of tenement | Area |
| John Osborne | John Maitland | House | |
| William Walker | Mrs. G. W. Law | House, Offices, Yard & Garden | 0--0--30 |
| George Tyrrell | Marquis Of Downshire | Same | 0--3--25 |
| George Bowen | George Tyrrell | Same | 0--0--28 |
| Unoccupied | Same | House, Office & Yard | |
| Rev. Robert Anderson | Rev. John Montgomery | House, Office, Yard & Garden | 0--0--25 |
| Thomas Preston | Same | Same | 0--0--23 |
| Robert Jameson | Same | Same | 0--0--24 |
| Hugh Meharg | Same | Same | 0--0--25 |
| Joseph Anderson | Marquis Of Downshire | House, Office, Yard & Small Garden | |
| Thomas Briggs | Same | Same | |
| Anne Cunningham | Same | Same | |
| John White | Mary Anne O'Neill | Same | |
| John Morgan | Same | Same | |
| Mary Anne O'Neill | Marquis Of Downshire | House & Small Garden |