![]()
1830 - 1830 , Volume 26
Schedules of Tolls and Customs at
Fairs and Markets in Ireland
Toll or Duties payable in Banbridge on Fair days
| For every horse, mare or gelding sold | 4 pence |
| Head of neat cattle | 4 pence |
| Pig | 2 pence |
| Sheep & calf | 2 pence |
| Covered stall | 6 pence |
| Uncovered stall | 4 pence |
Toll or Duties payable in Banbridge on Market days
| For every carcase of beef sold in the market and so in proportion for a less quanity | 4 pence |
| Cask of butter sold there | 2 pence |
| Sack of meal | 2 pence |
| Sack of oats or other grain | 2 pence |
| Sack of potatoes containing seven bushels | 2 pence |
| Half sack of potatoes | 1 pence |
| Cart or Car laden with potatoes | 4 pence |
| Carcase of pork sold | 3 pence |
| Sheep or Lamb sold | 2 pence |
| Stone of flax sold | 1 Halfpence |
John Craig, C.Peace County Down, 16th May 1823